No recent prices available for this product
Prices are updated regularly. Please check back later.| Amperage | 24 A |
| Brand | Worcester |
| Colour | Black |
| Energy Efficiency Rating | A |
| Features | Electric |
| First Hour Recovery | 204 l/h |
| Heating System | Boiler |
| Item Height | 4.75 in |
| Model | Greenstar CDi |
| Mounting Location | Wall, Indoor |
| MPN | 8716122126 |
| Power | Less than 100 W |
| Power Source | Battery, NG (Natural Gas), Corded Electric, Gas/Petrol |
| Tank Capacity | 75-150 L |
| Voltage | 208/240 V |
| Water Connection | 0.5 cm Compression |
| Water Connection Location | Side |
| Water Heater Profile | Compact |
| Water Temperature Range | 60°C to 65°C |
| Year Manufactured | Unknown |
This product is from brand Worcester Bosch, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!