\n Sharp R272SLM\n
\n\n \n At a glance\n\n
| \n \n \n \n \n | \n
\n Microwave oven with touch control operation and push button to open the door. Ideal for reheating and defrosting food.\n
\n\n
\n \n
\n Image Gallery\n
\n\n Features\n
\n| \n General\n | \n|
|---|---|
| \n MWO Colour\n | \n\n Silver\n | \n
| \n Output Power MW (W)\n | \n\n 800\n | \n
| \n Quartz Grill Heater (W)\n | \n\n -\n | \n
| \n Infrared Grill Heater (W)\n | \n\n -\n | \n
| \n Convection (W)\n | \n\n -\n | \n
| \n Convection Temperature in °C\n | \n\n -\n | \n
| \n Pre-heat Function\n | \n\n no\n | \n
| \n Oven Capacity (Litre)\n | \n\n 20\n | \n
| \n Power Levels MW\n | \n\n 11\n | \n
| \n Dual Quartz resp. Infrared Grill + MW\n | \n\n no\n | \n
| \n Dual Convection + MW\n | \n\n no\n | \n
| \n Double Grill Operation (Quartz + Infrared)\n | \n\n no\n | \n
| \n Pizza Automatic Programmes\n | \n\n -\n | \n
| \n Fun-Menu resp. Snack Automatic Programmes\n | \n\n -\n | \n
| \n Cook and Defrost Automatic Programmes\n | \n\n 8\n | \n
| \n Cake Automatic Programmes\n | \n\n -\n | \n
| \n Clock\n | \n\n yes\n | \n
| \n Timer (max. input in mins. and secs.)\n | \n\n 99/50\n | \n
| \n Minute Plus / +30s\n | \n\n yes/no\n | \n
| \n Cooking Adjust (More or Less)\n | \n\n no\n | \n
| \n Turntable Size ø cm / Material\n | \n\n 25.5 / Glass\n | \n
| \n Oven Interior material\n | \n\n Grey painted\n | \n
| \n Info Key\n | \n\n no\n | \n
| \n Language Key\n | \n\n no\n | \n
| \n Energy Save Mode\n | \n\n yes\n | \n
| \n Built-In Kit optional\n | \n\n -\n | \n
| \n Accessories\n | \n|
| \n High Rack\n | \n\n no\n | \n
| \n Low Rack\n | \n\n no\n | \n
| \n Square Shelf\n | \n\n -\n | \n
| \n Square Tin\n | \n\n -\n | \n
| \n Technical Data\n | \n|
| \n Inside dimension (W) x (H) x (D) mm\n | \n\n 306.6 x 208.2 x 306.6\n | \n
| \n Outside dimension (W) x (H) x (D) mm\n | \n\n 439.5 x 257.8 x 358.5\n | \n
| \n Weight\n | \n\n 10.90 kg\n | \n
| \n Distribution Line Fuse / Circuit Breaker (A)\n | \n\n 10\n | \n
| \n EAN\n | \n\n 4974019744537\n | \n
\n
\n