Compare 1 price for Panasonic PAN45A1XT32 18V Cordless Reciprocating Saw With Systainer Case — from £259.50 across 1 UK seller including Tools 4 Trade.
| Battery Capacity | Compatible with 3.0Ah, 4.2Ah, 5.0Ah |
| Battery Included | No (Body Only) |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Blade Length | Standard Reciprocating Saw Blades |
| Blade Location | Front |
| Blade Material | Bi-Metal |
| Blade Strength | Heavy Duty |
| Brand | Panasonic |
| Charging Time | Approx. 65 mins (with 5.0Ah battery) |
| Colour | Black/Blue |
| Control | Variable Speed Trigger |
| Corded/Cordless | Cordless |
| Country/Region of Manufacture | Japan |
| Cutting Action | Reciprocating |
| Cutting Angle | Straight |
| Cutting Depth | 235mm (Wood), 130mm (Metal Pipe) |
| Dual Voltage System | Yes |
| Handle Material | Rubberized Grip |
| Item Height | 175 mm |
| Item Length | 460 mm |
| Item Weight | 3.4 kg |
| Item Width | 64 mm |
| Length Of Stroke | 28 mm |
| Manufacturer Warranty | 1 Year (Extended to 3 Years with registration) |
| Model | EY45A1XT32 |
| Model Year | 2021 |
| Motor Type | Brushed |
| MPN | EY45A1XT32 |
| Number of Items in Set | 2 |
| Number of Pieces | 1 |
| Overheat Protection | Yes |
| Power Source | Battery |
| Safety Type IP | IP56 |
| Set Includes | Case, Blades |
| Strokes Per Minute | 0 - 2,800 spm |
| Suitable For | Metal, Wood, Plastic, PVC |
| Type | Reciprocating Saw |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Vibration Level | 24.5 m/s² |
| Voltage | 18V |
No reviews yet
Be the first to share your experience