No recent prices available for this product
Prices are updated regularly. Please check back later.| WRAS approved | WRAS Approved |
| Brand | Mira |
| Manufacturer ID | 1.1788.565 |
| Colour | White |
| Warranty (years) | 2 |
| Certification | WRAS, KIWA |
| Type | Electric Shower |
| Min. pressure (bar) | 0.7 |
| Max. pressure (bar) | 5 |
| Kw | 9.5 |
| Number of cable entries | 3 |
| Hose Length (m) | 1.25 |
| Min. Flow Rate | 2 Ltr/min |
| Max. Flow Rate | 4 Ltr/min |
| No. of Outlets | 1 |
| No. of Spray Patterns | 1 |
| Shower Head Shape | Round |
| Range Name | Go |
| Assembly Required | No |
| Brand | MIRA |
| Features | Adjustable Angle |
| Manufacturer Warranty | 2 Years |
| Material | Plastic |
| MPN | 1.1788.565 |
| Number of Shower Heads | 1 |
| Number of Spray Patterns | 1 |
| Power Rating | 9.5 kW |
| Room | Bathroom |
| Shower Head Included | Yes |
| Suitable For | Shower |
| Temperature Control | Manual |
| Type | Electric Shower System |
| Unit Quantity | 1 |
| Unit Type | Unit |
This product is from brand Mira, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!