| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | M18 ONEFSZ |
| MPN | 4933499161 |
| EAN | 4058546530303 |
| Product Category | Power Tools | Sawing and Cutting | Reciprocating Saws |
| Description | |
|---|---|
| Allow us to introduce the 'M18 ONEFSZ'- Milwaukee’s bold answer to versatile and precise cutting needs on busy worksites. Tailored for the tech-savvy tradesperson who values both robust performance and operational optimisation, this sleek piece of machinery is additionally laced with innovative ONE-KEY™ technology. Via mere Bluetooth® connectivity with the ONE-KEY™ app, users can customise this tool, allowing it to become exponentially more suitable for an array of specific applications. The user-friendly interface of the app facilitates custom setups, permitting tradespeople to save up to three tailored configurations on the tool’s memory for swift retrieval when needed. Manufactured by Milwaukee and distributed by glomar - two names synonymous with quality craftsmanship and unwavering reliability. The M18 ONEFSZ further distinguishes itself with an adjustable soft start, providing precise cut-starts across various materials, while curbing blade chatter for cleaner, faster cuts. Rest assured about the longevity of your equipment as the cut optimisation feature ensures, a longer blade life and seamless cutting across a wide variety of materials. And for those who value safety as much as functionality, Milwaukee hasn't skimped on that end either. The automatic brake stops the blade the moment it breaks through a material, effectively preventing accidental cuts to adjacent materials. Finally, for added flexibility, this robust tool is compatible with all MILWAUKEE® M18™ batteries, offering ample operational time for even the most taxing cutting tasks. |
| Features | |
|---|---|
|
| Specifications | |
|---|---|
| Max. cutting depth in aluminium [mm] | 25 |
| Max. cutting depth in metal pipe [mm] | 150 |
| Max. cutting depth in non_ferrous metal [mm] | 25 |
| Max. cutting depth in soft_wood [mm] | 300 |
| Max. cutting depth in steel [mm] | 20 |
| No load stroke rate (spm) | 0-3000 |
| Stroke length (mm) | 32 |
| Article Number | 4933499161 |
| EAN | 4058546530303 |
| Sound power level measured [dB[A]] | 96.4 |
| Sound power level measured uncertainty [dB[A]] | 3 |
| Sound pressure level (Lpa)(dB(A)) | 85.4 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration cutting boards uncertainty [m|s²] | 1.5 |
| Vibration cutting in boards [m|s²] | 26.7 |
| Vibration cutting wooden beam [m|s²] | 19.53 |
| Vibration cutting wooden beam uncertainty [m|s²] | 1.5 |
| What's Included | |
|---|---|
|
| Summary | |
|---|---|
| The Milwaukee M18 ONEFSZ is a highly customisable, Bluetooth® enabled reciprocating saw, optimised for the modern tradesperson who values digital integration alongside gritty performance. Ideal for demanding cutting jobs, this powerful tool excels in fast, clean cuts across a variety of materials. Notable benefits include cloud-based tracking, convenient tool customisation, and an invaluable safety feature in the form of an automatic brake. Each purchase includes an M18 FUEL™ ONE-KEY™ SAWZALL™, optimised to bring the best out of this cutting-edge (no pun intended) tool. |
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 06827261 | SCREW | 6 |
| 2000043211 | SEE COMMENT | 1 |
| 4931435228 | SCREW | 6 |
| 4931436036 | PLATE | 1 |
| 4931436050 | SPRING | 1 |
| 4931436635 | SCREW | 3 |
| 4931454053 | SCREW | 4 |
| 4931454146 | SCREW | 2 |
| 4931473770 | SLIDER | 1 |
| 4931473771 | BEARING | 1 |
| 4931473772 | BUSHING | 1 |
| 4931473773 | SUPPORT BRACKET | 1 |
| 4931473774 | PIN | 2 |
| 4931473775 | PIN | 1 |
| 4931473776 | SPACER | 2 |
| 4931473777 | COVER | 1 |
| 4931473778 | BALL BEARING | 1 |
| 4931473779 | WASHER | 1 |
| 4931473780 | SCREW | 1 |
| 4931473781 | SCREW | 2 |
| 4931473782 | BUTTON | 2 |
| 4931473783 | SPRING | 1 |
| 4931473784 | BRACKET | 1 |
| 4931473786 | SEAL | 1 |
| 4931473788 | RETAINING RING | 1 |
| 4931473789 | CAM | 1 |
| 4931473790 | RUBBER SLEEVE | 1 |
| 4931473791 | SHOE REL.LEVER KIT | 1 |
| 4931473794 | HOOK | 1 |
| 4931473797 | LED LIGHT | 1 |
| 4931473798 | GEAR CASE | 1 |
| 4931473799 | GEAR CASE | 1 |
| 4931473800 | CRANK ASSEMBLY | 1 |
| 4931473801 | BUSHING | 1 |
| 4931473802 | ACCEPTANCE | 1 |
| 4931473803 | INSERT | 1 |
| 4931473902 | RUBBER BUFFER | 1 |
| 4931473903 | SPEED CONTROL | 1 |
| 4931473904 | PUSH BUTTON | 1 |
| 4931473905 | ELECTRONIC | 1 |
| 4931473906 | COVER | 1 |
| 4931473907 | SCREW | 2 |
| 4931473909 | HANDLE SET | 1 |
| 4931473911 | INSERT | 1 |
| 4931494973 | SPINDLE | 1 |
| 4931495549 | ROTOR | 1 |
| 4931495550 | RATING PLATE | 1 |
| 4931495551 | ELECTRONIC | 1 |
| 4932453385 | HD Box 1 - 1pc | 1 |
| 661113007 | SCREW | 8 |
| Battery Capacity | TBA |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Blade Length | TBA |
| Blade Location | TBA |
| Blade Strength | TBA |
| Brand | Milwaukee |
| Cable Length | TBA |
| Charging Time | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Cutting Angle | TBA |
| Cutting Depth | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Model | M18 ONEFSZ |
| Motor Type | TBA |
| MPN | 4933499161 |
| Number of Batteries | TBA |
| Number of Items in Set | TBA |
| Power Source | TBA |
| Safety Type IP | TBA |
| Set Includes | TBA |
| Suitable For | TBA |
| Type | Reciprocating Saws |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | TBA |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
No reviews yet
Be the first to share your experience