No recent prices available for this product
Prices are updated regularly. Please check back later.
| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Description | |
|---|---|
| Specifications | |
|---|---|
| Blow energy (EPTA)(J) | 2.3 |
| Blow energy (J) | 2.3 |
| Kit included | 2 x M18 B4 Battery packs, M12-18 FC Charger, Kitbox |
| Max. drilling concrete (mm) | 26 |
| Max. drilling steel (mm) | 13 |
| Max. drilling wood (mm) | 28 |
| Max. percussion rate (bpm) | 0 - 4900 |
| No load speed (rpm) | 0 - 1400 |
| Optimised drilling capacity in concrete (mm) | 26 |
| Reception | SDS-Plus |
| Standard equipment | side handle, depth gauge, grease |
| Supplied in | Kitbox |
| Tool reception | SDS-Plus |
| Article Number | 4933472143 |
| Battery pack capacity (Ah) | 4.0 |
| Battery type | Li-ion |
| Charger included | M12-18 FC |
| Charger supplied | 45 min |
| No. of batteries supplied | 2 |
| Voltage (V) | 18 |
| Weight with battery pack (EPTA) (kg) | 4.1 (M18 B4) |
| Sound power level (Lwa)(dB(A)) | 101.25 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 90.25 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration chiseling (m/s²) | 10.4 |
| Vibration chiselling uncertainty (m/s²) | 1.5 |
| Vibration drilling into concrete [m|s²] | 12.4 |
| Vibration drilling into concrete uncertainty [m|s²] | 1.5 |
| Vibration level (m/s²) | 12.4 |
| Vibration percussion drilling into concrete [m|s²] | 12.4 |
| What's Included | |
|---|---|
|
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 2000043211 | SEE COMMENT | 1 |
| 304389001 | AUXILIARY HANDLE | 1 |
| 4931408243 | PRESSURE SPRING | 1 |
| 4931436014 | BALL BEARING | 1 |
| 4931436532 | PISTON | 1 |
| 4931436533 | O-RING | 1 |
| 4931436536 | FELT | 1 |
| 4931436552 | HOLDING RING | 1 |
| 4931436554 | WOBBLE PLATE | 1 |
| 4931436764 | RING | 2 |
| 4931436765 | PLATE | 1 |
| 4931436767 | SWITCH BUTTON | 1 |
| 4931436768 | WASHER | 1 |
| 4931436769 | SCREW | 4 |
| 4931436793 | LOCKING ROD | 1 |
| 4931436797 | RING | 1 |
| 4931436798 | SLEEVE | 1 |
| 4931436800 | WASHER | 1 |
| 4931436801 | SPRING | 1 |
| 4931436802 | REDUCTION GEAR | 1 |
| 4931436804 | HOLDING RING | 1 |
| 4931436807 | CYLINDRICAL BOLT | 1 |
| 4931436812 | PINION | 1 |
| 4931436814 | PINION | 1 |
| 4931436815 | SPRING | 1 |
| 4931436816 | BALL BEARING | 1 |
| 4931436818 | PLATE | 1 |
| 4931436819 | O-RING | 1 |
| 4931436820 | O-RING | 1 |
| 4931436821 | SCREW | 1 |
| 4931436822 | RUBBER RING | 1 |
| 4931436823 | O-RING | 1 |
| 4931443288 | GEAR GREASE | 1 |
| 4931453605 | CHUCK SLEEVE | 1 |
| 4931453606 | BALL | 2 |
| 4931453607 | SPRING | 1 |
| 4931461357 | SCREW | 4 |
| 4931465672 | LOCKING SCREW | 2 |
| 4931472725 | SCREW | 4 |
| 4931472726 | GEAR BOX | 1 |
| 4931472727 | GASKET | 1 |
| 4931472728 | SCREW | 1 |
| 4931472729 | SLIDER | 1 |
| 4931472730 | RATING PLATE | 1 |
| 4931472731 | HOUSING | 1 |
| 4931472732 | SPINDLE KIT | 1 |
| 4931472734 | SNAP DIE | 1 |
| 4931472735 | BEARING END PLATE | 1 |
| 4931472736 | ARMATURE ASSEMBLY | 1 |
| 4931472737 | MOTOR HOUSING | 1 |
| 4931472738 | WOBBLE DRIVE | 1 |
| 4931472739 | SPINDLE | 1 |
| 4931472740 | GEAR | 1 |
| 4931472741 | BALL BEARING | 1 |
| 4931472742 | ELECTRONIC | 1 |
| 4931472743 | HANDLE SHELLS | 1 |
| 4931472744 | CARRYING CASE | 1 |
| 4931472745 | SERVICE-KIT | 1 |
| 4931472890 | STRIKER | 1 |
| 561993001 | RUBBER CAP | 1 |
| 562595001 | O-RING | 1 |
| 620448002 | DEPTH GAUGE | 1 |
| 632400001 | WASHER | 2 |
| 633517001 | WASHER | 1 |
| 633525001 | WASHER | 1 |
| 660165015 | SCREW | 2 |
| 660570005 | SCREW | 11 |
| 672634004 | RETAINING RING | 1 |
| 692732001 | SPRING | 1 |
| Battery Included | Yes |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | Milwaukee |
| Chuck Size | TBA |
| Chuck Type | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Features | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Speed | TBA |
| Minimum Speed | TBA |
| Model | M18 CHD |
| Motor Type | TBA |
| MPN | 4933472143 |
| Number of Batteries | TBA |
| Number of Pieces | TBA |
| Power Source | TBA |
| Type | SDS Plus |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 18 |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
Be the first to review this product!