Compare 1 price for Milwaukee IRPSUOP2500 ROLL-ON 7200/ 3600 W 2.5 Kwh Power Supply 4933492135 — from £3,299.99 across 1 UK seller including Power Tool Mate.
| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | IRPSUOP2500 |
| MPN | 4933492135 |
| EAN | 4058546415013 |
| Product Category | Batteries, Chargers and Power Supplies | Power Supply |
| Description | |
|---|---|
| Features | |
|---|---|
|
| Specifications | |
|---|---|
| AC Ports | 3.0 |
| Continuous Wattage [W] | 3600.0 |
| Running Power [W] | 3600 |
| Starting Power [W] | 7200 |
| Article Number GB 240V In&Out | 4933492134 |
| Article Number GB 110V In&Out | 4933492135 |
| EAN 240V | 4058546415013 |
| Battery type | Li-ion |
| Charging time (min) | 180 |
| No. of batteries supplied | 0 |
| Weight (kg) | 47.0 |
| What's Included | |
|---|---|
|
| Spare Parts | ||
|---|---|---|
| Part Code | Description | Quantity |
|---|---|---|
| 2000043211 | SEE COMMENT | 1 |
| 4931453797 | SCREW | 6 |
| 4931454408 | SCREW | 8 |
| 4931454795 | SCREW | 12 |
| 4931461506 | NUT | 2 |
| 4931465326 | SCREW | 22 |
| 4931465499 | SCREW | 10 |
| 4931472816 | SCREW | 2 |
| 4931472909 | SCREW | 4 |
| 4931480308 | WASHER | 4 |
| 4931507106 | HANDLE COMPL. | 1 |
| 4931507107 | SCREW | 11 |
| 4931507108 | ELECTRONIC | 1 |
| 4931507109 | HMI PCBA ASSY | 1 |
| 4931507110 | HOUSING | 1 |
| 4931507112 | FAN | 2 |
| 4931507114 | FASTENING PARTS | 2 |
| 4931507116 | FRAME | 1 |
| 4931507117 | FASTENING PARTS | 2 |
| 4931507119 | BRACKET | 2 |
| 4931507120 | PROTECTIVE CAP | 1 |
| 4931507121 | COVER ASSY | 1 |
| 4931507122 | COVER | 1 |
| 4931507123 | COVER | 1 |
| 4931507124 | BLUETOOTH PCBA | 1 |
| 4931507125 | FOOT | 1 |
| 4931507126 | FRAME | 1 |
| 4931507127 | FRAM.MOUNTING SCREW | 1 |
| 4931507128 | CORD GUARD HOUSING | 2 |
| 4931507129 | COVER | 1 |
| 4931507130 | CHARGE PCBA | 1 |
| 4931507132 | COVER | 1 |
| 4931507133 | HOUSING COVER | 1 |
| 4931507134 | CORD GRIP | 1 |
| 4931507136 | WHEEL SET | 2 |
| 4931507141 | SCREW | 1 |
| 4931507142 | SPACER | 1 |
| 4931507143 | OUTPUT SHAFT KIT | 2 |
| 4931507145 | OUTPUT SHAFT KIT | 3 |
| 4931507147 | HOUSING | 1 |
| 4931507148 | HOUSING RIGHT | 1 |
| 4931507149 | HOUSING LEFT | 1 |
| 4931507150 | AXLE | 2 |
| 4931507158 | POWER CORD | 1 |
| 4931507159 | RATING PLATE | 1 |
| 4931507160 | WIRE | 4 |
| 4931507161 | WIRE | 1 |
| 4931507162 | PLUG SOCKET | 3 |
| 4931507163 | FRONT PLATE | 1 |
| 4931507164 | BASE PLATE | 1 |
| 4931508266 | SCREW | 1 |
| 4931508267 | SCREW | 1 |
| 4931508268 | CARTON | 1 |
| 4931508269 | PCBA INVERTER | 1 |
| 4931508270 | AC INLET PCBA | 1 |
| Battery Capacity | TBA |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | Milwaukee |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Expiry Date | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Model | IRPSUOP2500 |
| MPN | 4933492135 |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | TBA |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
No reviews yet
Be the first to share your experience