\n \n
\n \n
\n \n
\n \n
\n
\n \n
\n \n
\n \n
\n \n
\n \n \n \n
\n
No recent prices available for this product
Prices are updated regularly. Please check back later.\n \n \n Go green\n
\n \n \n
\n QuickPowerWash gives you great results without using too much power or water. That means it not only provides great cleaning – it''s much better for the planet too!\n
\n \n TwinDos\n\n
\n| Brand | Miele |
| Energy Consumption per Year | 101-150 kWh/year |
| Features | Wi-Fi Connectivity, Time Remaining Display |
| Installation | Freestanding/Side-by-Side |
| Item Depth | 64 cm |
| Item Height | 85 cm |
| Load Type | Front-Loading |
| Model | Miele WWR 860 |
| MPN | WWR860 |
| Operating Sound Rating | 41-50 dB |
| Power | 1401-1600 W |
| Size Category | Standard |
| Smart Home Compatibility | Miele XL Wifi |
| Smart Home Protocol | Wi-Fi |
| Type | High-Efficiency/Impeller Washing Machine |
| Wash Programs | Colors, Wool/Knits, Synthetics/Acrylics |
| Washer Capacity | 9 kg |
| Water Consumption per Year | 8001-11000 L/year |
This product is from brand MIELE, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!