| Area Covered | 11 - 20 sq m |
| Brand | Kudox |
| BTU Heating Rating | 3000-3999 BTU |
| Colour | White |
| Control Style | Analog/Mechanical |
| Energy Efficiency Ratio (EER) | 3.1- 4 |
| Features | Indoor |
| Finish | Powder Coated |
| Heating System | Convection |
| Item Height | 1800 mm |
| Material | Aluminium |
| Model | AluLite Arc |
| Mounting Location | Wall |
| MPN | 27219 |
| Operating Sound Rating | None |
| Panel Size | Single |
| Power | 1001-1500 W |
| Power Source | Hydronic (Hot Water) |
| Radiator Orientation | Vertical |
| SEER Rating | 10 |
| System Configuration | Vertical |
| Timer Control | Timerless |
| Year Manufactured | 2022 |
This product is from brand Kudox, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!