| Area Covered | 11 - 20 sq m |
| Brand | Kudox |
| BTU Heating Rating | 2000-2999 BTU |
| Colour | Black |
| Control Style | Analog/Mechanical |
| Energy Efficiency Ratio (EER) | 3.1- 4 |
| Features | Indoor |
| Finish | Powder Coated |
| Heating System | Radiant |
| Item Height | 1800mm |
| Material | Aluminium |
| Model | AluLite Arc |
| Mounting Location | Wall, Flat Panel |
| Number of Heat Settings | Variable |
| Operating Sound Rating | None |
| Panel Size | Single |
| Power | 1000 W or Less |
| Power Source | Battery, Hydronic (Hot Water) |
| Radiator Orientation | Vertical |
| SEER Rating | 10 |
| System Configuration | Vertical |
| Timer Control | Timerless |
| Type | Central Heating Radiator |
| Voltage | Not Electric |
| Year Manufactured | 2022 |
This product is from brand Kudox, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!