- \n
- \n
\n \n
\n \n
\n \n
\n \n - \n
- \n
\n
\n - \n
\n
\n
| \n Charging Case IP Code\n | \n\n IPX2\n | \n
| \n Driver size (mm)\n | \n\n 8\n | \n
| \n Number of Microphones\n | \n\n 1\n | \n
| \n Driver sensitivity at 1kHz/1mW (dB)\n | \n\n 100\n | \n
| \n Dynamic frequency response range (Hz)\n | \n\n 20 Hz – 20 kHz\n | \n
| \n Impedance (ohms)\n | \n\n 16\n | \n
| \n Charging Case Weight (oz)\n | \n\n 1.4\n | \n
| \n Earpiece Weight (oz)\n | \n\n 0.3\n | \n
| \n Charging Case Weight (g)\n | \n\n 39.5\n | \n
| \n Earpiece Weight (g)\n | \n\n 8.8\n | \n
| \n Bluetooth version\n | \n\n 5.2\n | \n
| \n Bluetooth profiles\n | \n\n A2DP V1.3, AVRCP V1.6, HFP V1.7\n | \n
| \n Bluetooth frequency\n | \n\n 2.4 GHz - 2.4835 GHz\n | \n
| \n Bluetooth transmitted modulation\n | \n\n GFSK, π/4 DQPSK, 8DPSK\n | \n
| \n Bluetooth transmitter power\n | \n\n <15 dBm\n | \n
| \n Charging time (hours from empty)\n | \n\n 2\n | \n
| \n Charging case battery life (max hours)\n | \n\n 24\n | \n
| \n Maximum play time (hours)\n | \n\n 32\n | \n
| \n IP Code\n | \n\n IP54\n | \n
| \n Charging cable\n | \n\n Yes\n | \n
| \n Ambient Aware\n | \n\n Yes\n | \n
| \n Built-in Microphone\n | \n\n Yes\n | \n
| \n Hands Free Call\n | \n\n Yes\n | \n
| \n TalkThru\n | \n\n Yes\n | \n
| \n Touch Control\n | \n\n Yes\n | \n
| \n True Wireless\n | \n\n Yes\n | \n
| \n Water Resistant\n | \n\n Yes\n | \n
| \n Charging case\n | \n\n Yes\n | \n
| \n Speed charge\n | \n\n Yes\n | \n
| \n Rechargable battery\n | \n\n Yes\n | \n
| \n Bluetooth\n | \n\n Yes\n | \n
\n Specifications\n
\n \nSpecifications
No specifications available
Manufacturer Information Not Available
This product is from brand Jbl, but detailed manufacturer information is not yet available in our database.
Customer Reviews
No reviews yet
Be the first to review this product!
\n
\n
\n
\n