- \n
- \n
\n \n
\n
\n \n
\n \n | \n Driver size (mm)\n | \n\n 40\n | \n
| \n Passive Frequency Response\n | \n\n 20 Hz – 20 kHz\n | \n
| \n Driver sensitivity at 1kHz/1mW (dB)\n | \n\n 96\n | \n
| \n Dynamic frequency response range (Hz)\n | \n\n 20 Hz - 20 kHz\n | \n
| \n Impedance (ohms)\n | \n\n 32\n | \n
| \n Headphone cable length (cm)\n | \n\n 120\n | \n
| \n Headphone cable length (ft)\n | \n\n 3.94\n | \n
| \n Headphone cable length (m)\n | \n\n 1.2\n | \n
| \n Weight (g)\n | \n\n 220\n | \n
| \n Weight (oz)\n | \n\n 7.7\n | \n
| \n Ear Cup External Height (in)\n | \n\n 4\n | \n
| \n Ear Cup External Width (in)\n | \n\n 3.5\n | \n
| \n Ear Cup Internal Height (in)\n | \n\n 2.4\n | \n
| \n Ear Cup Internal Width (in)\n | \n\n 1.9\n | \n
| \n Ear Cup Depth (in)\n | \n\n 1\n | \n
| \n Ear Cup External Height (cm)\n | \n\n 10.2\n | \n
| \n Ear Cup External Width (cm)\n | \n\n 8.9\n | \n
| \n Ear Cup Internal Height (cm)\n | \n\n 6.1\n | \n
| \n Ear Cup Internal Width (cm)\n | \n\n 4.9\n | \n
| \n Ear Cup Depth (cm)\n | \n\n 2.5\n | \n
| \n Built-in Microphone\n | \n\n Yes\n | \n
| \n Over-ear\n | \n\n Yes\n | \n
\n Specifications\n
\n \nSpecifications
No specifications available
Manufacturer Information Not Available
This product is from brand Jbl, but detailed manufacturer information is not yet available in our database.
Customer Reviews
No reviews yet
Be the first to review this product!
\n