- \n
- \n
\n \n
\n
\n \n
\n \n | \n Transducer\n | \n\n 1 x 40mm/1.57"\n | \n
| \n Output power\n | \n\n 3.1W RMS\n | \n
| \n Power input:\n | \n\n | \n
| \n Frequency response\n | \n\n 180 Hz - 20k Hz\n | \n
| \n Signal-to-noise ratio\n | \n\n > 80 dB\n | \n
| \n Dimensions (W x H x D)\n | \n\n 86.0 x 71.2x 31.6 mm/ 3.4 x 2.8 x 1.2 "\n | \n
| \n Net Weight\n | \n\n 0.18kg/ 0.39 lbs.\n | \n
| \n Bluetooth® version\n | \n\n 4.2\n | \n
| \n Bluetooth® profile\n | \n\n A2DP V1.2, AVRCP V1.5\n | \n
| \n Bluetooth® transmitter frequency range\n | \n\n 2400 MHz - 2483.5 MHz\n | \n
| \n Bluetooth® transmitter power\n | \n\n ≤ 6 dBm (EIRP)\n | \n
| \n Bluetooth® transmitter modulation\n | \n\n GFSK, Ï€/4 DQPSK, 8DPSK\n | \n
| \n Battery type\n | \n\n Li-ion polymer 2.7 Wh (equivalent to 3.7 V/ 730 mAh)\n | \n
| \n Battery charge time\n | \n\n 2.5 hours (5V/1A)\n | \n
| \n Music play time\n | \n\n up to 5 hours (dependent on volume level and audio content)\n | \n
| \n Cable type\n | \n\n Micro USB charging cable\n | \n
\n \n Specifications\n
\n \nSpecifications
No specifications available
Manufacturer Information Not Available
This product is from brand Jbl, but detailed manufacturer information is not yet available in our database.
Customer Reviews
No reviews yet
Be the first to review this product!
\n