No recent prices available for this product
Prices are updated regularly. Please check back later.| Amperage | 24 A |
| Brand | Ideal |
| Colour | Black |
| EC Range | A+++ - E |
| Energy Efficiency Rating | A |
| Features | Mini, Compact, Electric, Vented |
| First Hour Recovery | 204 l/h |
| Heating System | Boiler |
| Item Height | 4.75 in |
| Jacket Diameter | No |
| Model | Ideal |
| Mounting Location | Wall, Indoor, Whole House |
| MPN | 176610 |
| Power | Less than 100 W |
| Power Source | Corded Electric, Gas/Petrol |
| Smart Home Compatibility | Amazon Alexa, Ring |
| Tank Capacity | 75-150 L |
| Tank Lining Material | Fibreglass, Aluminium, Metal, Black |
| Type | Storage Tank Water Heater |
| Voltage | 220/240 V |
| Water Connection | 0.5 cm Compression |
| Water Connection Location | Top, Side |
| Water Heater Profile | Compact |
| Water Temperature Range | 50°C to 60°C |
| Year Manufactured | 2022 |
This product is from brand Ideal Boilers, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!