No recent prices available for this product
Prices are updated regularly. Please check back later.| Amperage | 11 A |
| Brand | Honeywell Home |
| Colour | Silver |
| Country/Region of Manufacture | Unknown |
| EC Range | A+++ - G |
| Features | Electric, Programmable |
| First Hour Recovery | 204 l/h |
| Heating System | Boiler |
| Model | V4073A 1088 |
| Mounting Location | Indoor |
| MPN | V4073A 1088 |
| Power | 100-500 W |
| Power Source | Corded Electric, Battery |
| Smart Home Compatibility | ADT Pulse |
| Smart Home Protocol | Bluetooth/Bluetooth Low Energy (BLE) |
| Tank Capacity | 75 L |
| Tank Lining Material | Brass, Metal |
| Type | Mid Position Valve |
| Voltage | 240 V |
| Water Connection | 0.9 cm Compression |
| Water Connection Location | Side |
| Water Heater Profile | Compact |
| Water Temperature Range | 25°C to 50°C |
| Year Manufactured | 2022 |
This product is from brand Honeywell, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!