No recent prices available for this product
Prices are updated regularly. Please check back later.| Aspect Ratio | 16:9 |
| Brand | GIGABYTE |
| Brightness | 750 cd/m² |
| Contrast Ratio | 4000:1 |
| Display Type | VA LCD |
| Features | Headphone Jack, Wall Mountable, Anti-Glare |
| Maximum Resolution | 3840 x 2160 |
| Model | GIGABYTE AORUS FV43U |
| Most Suitable For | Gaming |
| MPN | FV43U-EK |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms |
| Screen Size | 43 in |
| Video Inputs | DisplayPort, USB 3.0, USB-C, HDMI Standard |
This product is from brand GIGABYTE, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!