Run at a higher level with the Forerunner 255 smartwatch series. These GPS running smartwatches help you train and recover smarter with features such as race widget, which helps you plan your race-day strategy with daily suggested workouts. Morning report with HRV status reveals your overall health along with the day ahead. Plus, get built-in music and up to 14 days of battery life in smartwatch mode for a full picture of your health.
Get an overview of your sleep, HRV status and daily workout with your morning report.
Charge less, train more with up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode.
Push your limits with a built-in triathlon feature and 30+ activity profiles.
Plan your strategy with daily suggested workouts, course details and more on the race widget.
Connectivity
Display information
Battery
Physical specification
Features
| Body Area | Wrist |
| Brand | Garmin |
| Display Size | 1.3 in |
| Features | Record Sleep, Wireless, Temperature, Speedometer, Maximum Speed, Stopwatch, Cadence, GPS, Clock, Calorie Monitor, Training Plan, Set Goals, Memory Storage, Average Speed, Heart Rate Monitor, Distance Travelled, Training Protocol, Odometer, Pedometer, Data Review, Compass, Speed Comparison, Timer, Rechargeable Battery, Calendar/Date, Alarm |
| For Operating Systems | Windows, iOS, macOS, Android |
| Indoor/Outdoor | Indoor/Outdoor |
| Item Weight | 49 g |
| Language | English, Italian, French, Spanish, German |
| Measurement Provided | Heart Rate, Speed, Cadence, Time, Distance, Calories |
| Measurement System | Decimal & Imperial |
| Model | Forerunner 255 |
| MPN | 0100264110 |
| Number of Items in Set | 1 |
| Power Source | Batteries |
| Sensors | Accelerometer, Gyroscope, Camera, GPS, Compass |
| Size | One Size |
| Sport/Activity | Gym & Training, Swimming, Running & Jogging |
| Type | Smartwatch |
No reviews yet
Be the first to share your experience