Compare 2 prices for Festool 577235 TSC 55 18V Brushless Plunge Saw - Body & Case — from £559.99 to £599.99 across 2 UK sellers including Power Tool Mate, I T S. Save up to £40.00 (7%).
| Angular Range | -1 to 47 degrees |
| Auxiliary Handle | Yes |
| Battery Capacity | 5.0 Ah (Compatible) |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Blade Diameter | 160 mm |
| Blade Location | Right |
| Bore Size | 20 mm |
| Brand | Festool |
| Chuck Size | 20 mm |
| Chuck Type | Keyless |
| Colour | Blue/Grey |
| Country/Region of Manufacture | Germany |
| Cutting Angle | 45° |
| Cutting Depth | 55 mm |
| Cutting Depth at 0° | 0 - 55 mm |
| Cutting Depth at 45° | 43 mm |
| Cutting Depth at 90° | 55 mm |
| Dust Extraction Connection Diameter | 27 / 36 mm |
| Dust Extraction Diameter | 27 / 36 mm |
| Features | KickbackStop, Brushless Motor, Dust Extraction |
| Item Diameter | 160 mm |
| Item Height | 437 mm |
| Item Length | 396 mm |
| Item Weight | 7.72 kg |
| Item Width | 296 mm |
| Manufacturer Warranty | 3 Years (with registration) |
| Model | Festool TSC 55 KEB-Basic |
| Motor Type | Brushless |
| MPN | 577235 |
| No-load speed | 2650 - 3800 / 5200 min⁻¹ |
| Number of Items in Set | 1 |
| Power Source | Battery |
| Set Includes | Systainer Case, Saw Blade, Dust Bag |
| Speed | 5200 RPM |
| Suitable For | Wood |
| Type | Circular Saw |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 36 V |
| Weight without Battery | 3600 g |
No reviews yet
Be the first to share your experience