No recent prices available for this product
Prices are updated regularly. Please check back later.| Aspect Ratio | 16:9 |
| Brand | CORSAIR |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| Display Type | OLED |
| Features | Bendable Screen |
| Maximum Resolution | 3440 x 1440 |
| Model | CORSAIR XENEON FLEX |
| Most Suitable For | Casual Computing |
| MPN | CM-9030001-PE |
| Refresh Rate | 240 Hz |
| Screen Size | 45 in |
| Video Inputs | HDMI 2.1, USB-C |
This product is from brand CORSAIR, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!