| Auxiliary Handle | No |
| Battery Capacity | N/A (Body Only) |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brake Type | Electronic |
| Brand | Trend |
| Chuck Size | 1/4 in |
| Chuck Type | Keyless |
| Colour | Black |
| Compatible With | Trend T18S Battery System |
| Country/Region of Manufacture | China |
| Features | Brushless Motor, LED Light, Variable Speed, Two Speed Toggle |
| Gearbox Housing | Aluminium |
| Grip Type | Overmoulded Rubber Grip |
| Impact Rate | 3000 ipm |
| Item Diameter | Hex |
| Item Height | T18S/IDB |
| Item Length | 140 mm |
| Item Weight | 1.34 kg |
| Item Width | 60 mm |
| Manufacturer Warranty | 3 Years (with registration) |
| Maximum Torque | 130 Nm |
| Model | T18S/IDB |
| Motor Protection | Electronic current protection |
| Motor Type | Brushless |
| MPN | T18S/IDB |
| No Load Speed High | 0-2800 rpm |
| No Load Speed Low | 0-2400 rpm |
| Number of Batteries | 2 |
| Number of Items in Set | 1 |
| Power | 18V |
| Power Source | Battery |
| Set Includes | Belt Clip, Bare Tool |
| Speed | 2800 RPM |
| Type | Impact Driver |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 18V |
Bought to use existing batteries ,good and robust driver
I have been using cordless drills for my jobs over the years, but decided to go for an impact driver as I had heard good things about them. I decided to go for this Trend product and I am so glad I did. This product is of top quality and it has the performance to match. I use a 5Ah battery and the battery life is fantastic. The power this impact driver has, has made light work of jobs where previously I would have struggled using a drill. All in all I am delighted with this product.