| Action | Grinding/Cutting |
| Auxiliary Handle | Yes |
| Battery Capacity | 2 Ah (Compatible) |
| Battery Included | No |
| Battery System | Trend T18S |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Type | Lithium-Ion (Li-Ion) |
| Body Type | Slimline Tapered |
| Bore Size | 22.2 mm |
| Brand | Trend |
| Charging Time | TBA |
| Colour | White |
| Country/Region of Manufacture | TBA |
| Disc Diameter | 115mm |
| Features | Brushless Motor, Anti-Vibration, Quick Change Nut |
| Handle Type | Anti-Vibration Side Handle |
| Item Diameter | TBA |
| Item Height | 40cm |
| Item Length | TBA |
| Item Weight | 1.87kg |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Torque | TBA |
| Model | T18S/AG115B |
| Motor Type | Brushless |
| MPN | T18SAG115B |
| No Load Speed | 8500 rpm |
| Number of Items in Set | 1 |
| Power | TBA |
| Power Source | Battery |
| Protection | Restart Protection |
| Set Includes | Grinder, Handle, Guards, Nut |
| Sound Pressure | 86 dB(A) |
| Speed | 8500 rpm |
| Spindle Thread | M14 |
| Switch Type | Paddle Switch |
| Type | Angle Grinder |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Vibration Level | 6.4 m/s² |
| Voltage | 18 V |
I have never owned an angle grinder and have struggled over the years cutting by hand. I decided to purchase this product to make my DIY easier and I am so glad I did. The product is of a top quality build and it's performance is excellent. I have saved so much time on jobs. I wasn't sure about going cordless. I use a 5Ah battery with this grinder and the battery life is excellent. All in all I am very pleased with my purchase. Thank you Trend!