| Battery Capacity | 2.1 Ah |
| Battery Included | Yes |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Type | Lithium-Ion |
| Brand | Paslode |
| Capacity | 2.1Ah |
| Charging Time | 90 Minutes |
| Colour | Orange/Black |
| Compatible Brand | Paslode |
| Compatible Model | IM65A |
| Compatible Product | 16ga Angled Brads |
| Cycle Rate | 2 - 3 nails per second |
| Fastener Type | Angled Brads |
| Fixings per Charge | 13000 shots |
| Fixings per Gas Cell | 1250 shots at -5°C |
| Fuel Cell Type | Series-i |
| Impact Force | 105 J |
| Item Weight | 2.1kg |
| Magazine Angle | 30° |
| Material | Plastic/Metal |
| Maximum Cycle Rate | 1000 nails per hour |
| Model | Paslode 360XI |
| MPN | 360XI |
| Nail Capacity | 47 Nails |
| Nail Gauge | 16 ga |
| Nail Gun Angle | Angled |
| Nail Length Range | 50mm - 90mm |
| Number in Pack | 1 |
| Number of Batteries | 1 |
| Operating Temperature Range | -15°C to +49°C |
| Power | 105 joules |
| Power Source | Cordless Electric |
| Shots per Charge | 10,000 |
| Sound Pressure Level | 95 dB(A) |
| Style | Cordless Gas |
| Type | Framing Nailer |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Vibration | 3.9 m/s² |
| Voltage | 7.4 V |
Great bite of kite and very powerful