Compare 1 price for Mirka DEROS 5650XCV 110V Electric Random Orbital Sander 125mm/150mm MID56507CAUK — from £542.00 across 1 UK seller including Tools 4 Trade.
| Action | Random Orbital |
| Application | Sanding, Finishing, Surface Preparation |
| Battery Included | No |
| Box Shape | Rectangular |
| Brand | Mirka |
| Colour | Yellow/Black |
| Control Style | Push Button/Lever |
| Corded/ Cordless | Corded |
| Country/Region of Manufacture | Finland |
| Current Type | AC |
| Decorative Style | Modern/Professional |
| Disc Diameter | 125 mm / 150 mm |
| Electrical Connection | Plug-in |
| Features | Brushless Motor, Dust Extraction, Variable Speed, Bluetooth |
| Finish | Matte/Textured |
| Item Diameter | 150 mm |
| Item Height | 95 mm |
| Item Length | 229 mm |
| Item Weight | 1.0 kg |
| Item Width | 150 mm |
| Manufacturer Warranty | 2 Years (+1 year with registration) |
| Material | Reinforced Plastic/Metal |
| Model | DEROS 5650CV |
| Mounting Style | Handheld |
| MPN | MID56507CAUK |
| Noise Level | 71 dB(A) |
| Number of Phases | Single Phase |
| Number of Ports | 1 (Dust Port) |
| Number of Switches | 1 |
| Operation Method | Lever/Trigger |
| Orbit | 5.0 mm |
| Plug Type | Yellow 110V Industrial Plug |
| Port Type | Dust Extraction Port |
| Power | 350 W |
| Power (W) | 350 W |
| Power Source | Corded Electric |
| Resistance Properties | Dust Resistant, Impact Resistant |
| Room | Workshop, Garage, Construction Site |
| Smart Home Compatibility | myMirka App |
| Smart Home Protocol | Bluetooth |
| Speed | 4,000 - 10,000 rpm |
| Suitable For | Wood, Metal, Composite, Paint Removal |
| Switch Style | Lever |
| Type | Random Orbital Sander |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Vibration Level | 3.4 m/s² |
| Voltage | 110 V |
No reviews yet
Be the first to share your experience