| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | PLH 28 |
| MPN | 4933446790 |
| EAN | 4002395005482 |
| Product Category | Power Tools | Drilling and Chipping | SDS Plus |
| Description | |
|---|---|
| Specifications | |
|---|---|
| Blow energy (EPTA)(J) | 4.1 |
| Full load hammer action (bpm) | 0 - 4000 |
| Full load speed (rpm) | 0 - 1000 |
| Max. drilling concrete (mm) | 28 |
| Max. drilling steel (mm) | 13 |
| Max. drilling wood (mm) | 40 |
| No load speed (rpm) | 0 - 1500 |
| Power input (W) | 800 |
| Standard equipment | Side handle, 4m cable, depth gauge, grease |
| Supplied in | Kitbox |
| Tool reception | SDS-Plus |
| Article Number | 4933446790 |
| EAN | 4002395005482 |
| Weight (kg) | 3.4 |
| Sound power level (Lwa)(dB(A)) | 101.8 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 90.5 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration chiseling (m/s²) | 6.81 |
| Vibration chiselling uncertainty (m/s²) | 1.5 |
| Vibration drilling (m/s²) | 10.6 |
| Vibration drilling into concrete uncertainty [m|s²] | 1.5 |
| What's Included | |
|---|---|
|
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 4931435034 | BLOCK | 2 |
| 4931435150 | SCREW | 4 |
| 4931435313 | SCREW | 2 |
| 4931436119 | BALL BEARING | 1 |
| 4931436368 | AUXILIARY HANDLE | 1 |
| 4931436369 | SLEEVE | 1 |
| 4931436370 | SLEEVE | 1 |
| 4931436371 | WASHER | 3 |
| 4931436372 | RUBBER DISC | 2 |
| 4931436374 | PERCUSSION BODY | 1 |
| 4931436375 | BUFFER | 1 |
| 4931436376 | SPINDLE SLEEVE | 1 |
| 4931436377 | O-RING | 1 |
| 4931436378 | PLATE | 1 |
| 4931436379 | GEAR BOX | 1 |
| 4931436380 | HOUSING | 1 |
| 4931436381 | O-RING | 1 |
| 4931436382 | BALL BEARING | 1 |
| 4931436385 | AIR DEFLECTOR RING | 1 |
| 4931436386 | LID F.CARBON HOLDER | 1 |
| 4931436387 | SCREW | 4 |
| 4931436388 | BRUSH HOLDER with brushes | 1 |
| 4931436390 | SCREW | 4 |
| 4931436391 | MOTOR HOUSING | 1 |
| 4931436392 | STAMP | 1 |
| 4931436393 | ELECTRIC FIELD | 1 |
| 4931436395 | WASHER | 1 |
| 4931436397 | RING | 1 |
| 4931436398 | SPRING | 1 |
| 4931436400 | WASHER | 1 |
| 4931436401 | SLEEVE | 1 |
| 4931436402 | SWITCH | 1 |
| 4931436403 | PISTON | 1 |
| 4931436404 | HOLDING PLATE | 1 |
| 4931436405 | INDEXING SLEEVE | 1 |
| 4931436406 | BEVEL GEAR | 1 |
| 4931436407 | WASHER | 2 |
| 4931436408 | NEEDLE BEARING | 1 |
| 4931436409 | COUPLING | 1 |
| 4931436410 | STAMP | 1 |
| 4931436411 | FORK | 1 |
| 4931436412 | JOINT PIECE | 1 |
| 4931436413 | O-RING | 1 |
| 4931436416 | KNOB | 1 |
| 4931436417 | RUBBER CAP | 1 |
| 4931436418 | WASHER | 2 |
| 4931436419 | GUIDE SLEEVE | 1 |
| 4931436420 | SPRING | 1 |
| 4931436421 | SHOCK ABSORBER | 4 |
| 4931436422 | HOLDER | 4 |
| 4931436423 | HOUSING | 1 |
| 4931436424 | SCREW | 2 |
| 4931436425 | PUSH-BUTTON | 1 |
| 4931436426 | SWITCH | 1 |
| 4931436427 | HANDLE COMPL. | 1 |
| 4931436428 | CAPACITOR | 1 |
| 4931436429 | CONNECTION CABLE | 1 |
| 4931436432 | CHOKING COIL | 1 |
| 4931436433 | CHOKING COIL | 1 |
| 4931436434 | FOAM RUBBER | 2 |
| 4931436435 | SPRING | 1 |
| 4931436436 | TUBE | 1 |
| 4931436437 | RUBBER BUFFER | 1 |
| 4931436441 | CABLE | 1 |
| 4931436442 | SLEEVE | 2 |
| 4931436443 | O-RING | 2 |
| 4931436444 | SCREW | 6 |
| 4931436445 | CARRYING CASE | 1 |
| 4931436446 | COVER CAP SET | 1 |
| 4931436447 | COVER CAP | 1 |
| 4931436448 | SPINDLE KIT | 1 |
| 4931436449 | ARMATURE | 1 |
| 4931436450 | CRANK WHEEL | 1 |
| 4931436451 | CRANK WHEEL | 1 |
| 4931436452 | RATING PLATE | 1 |
| 4931443288 | GEAR GREASE | 1 |
| 4931447719 | RETAINING PLATE | 1 |
| 4931448845 | INSULATING HOSE | 1 |
| 4931452249 | GEAR BOX COVER | 1 |
| 4931599038 | ASSEMBLY SET | 1 |
| 4931599147 | CONE | 1 |
| 4931599148 | SERVICE TOOL | 1 |
| 4931599149 | SERVICE TOOL | 1 |
| 4931599150 | SERVICE TOOL | 1 |
| 620448002 | DEPTH GAUGE | 1 |
| 632823001 | PUNCH GUIDE | 2 |
| 660031017 | SCREW | 1 |
| 660031023 | SCREW M3,5 Torx 10 | 11 |
| 660165015 | SCREW | 4 |
| 661189001 | SCREW | 4 |
| 672631001 | SPRING RING | 1 |
| 680866003 | PROTECTION WASHER | 4 |
| 681154001 | BALL | 2 |
| Auxiliary Handle | TBA |
| Battery Capacity | TBA |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | Milwaukee |
| Cable Length | TBA |
| Charging Time | TBA |
| Chuck Size | TBA |
| Chuck Type | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Features | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Torque | TBA |
| Model | PLH 28 |
| Motor Type | TBA |
| MPN | 4933446790 |
| Number of Batteries | TBA |
| Number of Items in Set | TBA |
| Power | TBA |
| Power Source | TBA |
| Set Includes | TBA |
| Speed | TBA |
| Type | SDS Plus |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | TBA |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
No reviews yet
Be the first to share your experience