| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | PH 28 |
| MPN | 4933396392 |
| EAN | 4002395234943 |
| Product Category | Power Tools | Drilling and Chipping | SDS Plus |
| Description | |
|---|---|
| Specifications | |
|---|---|
| Blow energy (EPTA)(J) | 3.4 |
| Full load hammer action (bpm) | 0 - 4000 |
| Full load speed (rpm) | 0 - 900 |
| Max. drilling concrete (mm) | 28 |
| Max. drilling steel (mm) | 13 |
| Max. drilling wood (mm) | 30 |
| Power input (W) | 820 |
| Standard equipment | FIXTEC™ adaptor with keyless chuck |
| Supplied in | Kitbox |
| Tool reception | SDS-Plus + Reduced shank 13 mm |
| Article Number | 4933396392 |
| EAN | 4002395234943 |
| Weight (kg) | 2.9 |
| Sound power level (Lwa)(dB(A)) | 103 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 93 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration chiseling (m/s²) | 16 |
| Vibration chiselling uncertainty (m/s²) | 1.5 |
| Vibration drilling (m/s²) | 22 |
| Vibration drilling into concrete [m|s²] | 22 |
| Vibration drilling into concrete uncertainty [m|s²] | 1.5 |
| What's Included | |
|---|---|
|
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 1000000003 | Not available for this version | 1 |
| 4931244948 | HOLDING-DOWN DEVICE | 1 |
| 4931256500 | CABLE COLLAR | 1 |
| 4931302074 | RING SPRING | 1 |
| 4931302112 | CONNECTION CABLE | 1 |
| 4931311062 | CAPACITOR | 1 |
| 4931321064 | SPRING | 1 |
| 4931331754 | PRESSURE SPRING | 1 |
| 4931331760 | NEEDLE BUSH | 1 |
| 4931332524 | HOLDING-DOWN DEVICE | 4 |
| 4931342793 | FAN | 1 |
| 4931342802 | ELECTRIC FIELD | 1 |
| 4931342808 | CENTERING LEDGE | 2 |
| 4931343034 | JUMPER RING | 1 |
| 4931343057 | SPACER | 1 |
| 4931365112 | WASHER | 2 |
| 4931375873 | SPROCKET | 1 |
| 4931375874 | INTERN.GEARED WHEEL | 1 |
| 4931384434 | DEPTH GAUGE | 1 |
| 4931384681 | SET SLEEVE | 1 |
| 4931384684 | ADAPTER | 1 |
| 4931384919 | SPRING RING | 1 |
| 4931387348 | O-RING | 1 |
| 4931387563 | FELT | 1 |
| 4931392450 | RING STOP | 1 |
| 4931392451 | ADAPTER | 1 |
| 4931392452 | CHUCK ADAPTER | 1 |
| 4931392747 | HANDLE | 1 |
| 4931393422 | PROTECTING COVER | 1 |
| 4931396305 | GEAR BOX | 1 |
| 4931396306 | REDUCTION GEAR | 1 |
| 4931396307 | REDUCT. GEAR SHAFT | 1 |
| 4931396308 | REDUCT GEAR WHEEL | 1 |
| 4931396310 | ARMATURE | 1 |
| 4931396314 | BEARING END PLATE | 1 |
| 4931396317 | MOTOR HOUSING | 1 |
| 4931396318 | SET COLLAR | 1 |
| 4931396319 | HANDLE | 1 |
| 4931396325 | BEARING COVER | 1 |
| 4931396329 | COUPLING SLEEVE | 1 |
| 4931396330 | WOBBLE DRIVE | 1 |
| 4931396333 | PERCUSSION BODY | 1 |
| 4931396336 | CYLINDRICAL BOLT | 1 |
| 4931396339 | CLUTCH DISC | 1 |
| 4931396343 | SLEEVE | 1 |
| 4931396347 | SWITCH HANDLE | 1 |
| 4931396366 | SWITCH BOARD | 1 |
| 4931396369 | DISTANCE SLEEVE | 1 |
| 4931396373 | BEARING | 1 |
| 4931396374 | SEAL | 1 |
| 4931396375 | GEAR BOX | 1 |
| 4931396384 | SLIDING SWITCH | 1 |
| 4931396385 | LOCKING PLATE | 1 |
| 4931396400 | HOLDING-DOWN DEVICE | 3 |
| 4931396419 | MAINTENANCE SET | 1 |
| 4931396428 | SNAP DIE | 1 |
| 4931396429 | SPINDLE SLEEVE | 1 |
| 4931396432 | PRESSURE SPRING | 1 |
| 4931396442 | INSULATING DISC | 1 |
| 4931396445 | SLEEVE | 1 |
| 4931396459 | SEAL RING | 1 |
| 4931396461 | SEAL RING | 1 |
| 4931396462 | SCREW | 1 |
| 4931396529 | WIRE | 1 |
| 4931396530 | WIRE | 1 |
| 4931396532 | RUBBER SLEEVE | 1 |
| 4931396534 | AIR DEFLECTOR RING | 1 |
| 4931396535 | GROOV. BALL BEARING | 1 |
| 4931396536 | slinger sleeve | 1 |
| 4931396541 | CYLINDER | 1 |
| 4931396545 | PRESSURE SPRING | 1 |
| 4931396547 | CARBON BRUSH SET | 1 |
| 4931396548 | THRUST COLLAR | 1 |
| 4931407935 | SPINDLE SLEEVE | 1 |
| 4931409630 | STOP WASHER | 1 |
| 4931415325 | CARRYING CASE | 1 |
| 4931432150 | REPAIR KIT | 1 |
| 4931455680 | RATING PLATE | 1 |
| 4931622874 | SPRING RING | 1 |
| 4931623636 | RING | 1 |
| 4931623961 | SEAL RING | 1 |
| 4931624257 | WASHER | 1 |
| 4931624259 | SEAL RING D 3760 AS 22X35X7 | 1 |
| 4931624260 | SPRING RING | 1 |
| 4931624381 | O-RING N874701 25X2 | 1 |
| 4931624457 | WASHER | 1 |
| 4931624471 | CYLINDER PIN | 1 |
| 4931624476 | SEAL RING | 1 |
| 4931624493 | SEAL RING | 2 |
| 4931624515 | SCREW N874101-1 SHR H-K4X18 T15 | 6 |
| 4931624538 | SCREW | 2 |
| 4931624581 | SCREW | 2 |
| 4931624616 | SCREW | 4 |
| 4931624639 | WASHER | 1 |
| 4931624678 | SCREW | 2 |
| 4931805413 | BALL | 2 |
| 4931805437 | BALL | 6 |
| 4931902888 | BALL BEARING | 1 |
| 4931911572 | BALL | 1 |
| 4931933756 | NEEDLE BEARING N874989 HK 0709 | 1 |
| 4931945764 | SPRING RING | 2 |
| Application | TBA |
| Brand | Milwaukee |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Item Depth | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Material | TBA |
| Model | PH 28 |
| MPN | 4933396392 |
| Number of Items in Set | TBA |
| Package Quantity | TBA |
| Suitable For | TBA |
| Type | SDS Plus |
| Unit Quantity | 1 |
| Unit Type | Unit |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
No reviews yet
Be the first to share your experience