No recent prices available for this product
Prices are updated regularly. Please check back later.
| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | MXF WBT60 |
| MPN | 4933493603 |
| EAN | 4058546484743 |
| Product Category | Power Tools | Concreting | Concrete Vibrators |
| Description | |
|---|---|
| Features | |
|---|---|
|
| Specifications | |
|---|---|
| ⌀ (mm) | 610 |
| Display Web Lingual Local | Yes |
| Height (mm) | 933 |
| Kit included | 2 x MXF HD812 Battery packs, MXF SC Charger, No kitbox or bag supplied |
| Length (mm) | 1422 |
| Motor speed (rpm) | 1600 - 3600 |
| No load speed (rpm) | 70 - 160 |
| Standard equipment | 1x set of combination blades (4pcs) |
| Supplied in | No kitbox or bag supplied |
| Width (mm) | 762 |
| Article Number | 4933493603 |
| EAN 240V | 4058546484743 |
| Battery pack capacity (Ah) | 12.0 |
| Battery type | Li-ion |
| Charger included | MXF SC |
| Charger supplied | 65 min |
| Charging time (min) | 65 |
| No. of batteries supplied | 2 |
| Weight with battery pack (EPTA) (kg) | 62 (MXF HD812) |
| Sound power level (Lwa)(dB(A)) | 91.2 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 75.8 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration level (m/s²) | 1.42 |
| Vibration uncertainty (m/s²) | 1.5 |
| What's Included | |
|---|---|
|
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 1000063920 | PART NOT DEATAILED | 1 |
| 2000043211 | SEE COMMENT | 1 |
| 4931494491 | WASHER | 6 |
| 4931494539 | HANDLE SET | 2 |
| 4931496713 | INSERT CARD | 1 |
| 4931507274 | SPACER | 1 |
| 4931507275 | PULLEY | 1 |
| 4931507276 | WASHER | 4 |
| 4931507277 | BOLT | 5 |
| 4931507278 | WASHER | 4 |
| 4931507279 | WASHER | 4 |
| 4931507280 | NUT | 4 |
| 4931507281 | WASHER | 4 |
| 4931507282 | NUT | 8 |
| 4931507283 | SPACER | 1 |
| 4931507284 | SCREW | 1 |
| 4931507285 | BELT | 1 |
| 4931507286 | PULLEY | 2 |
| 4931507287 | KEY | 1 |
| 4931507288 | SPACER | 1 |
| 4931507289 | KEY | 1 |
| 4931507290 | GUARD | 1 |
| 4931507291 | SCREW | 4 |
| 4931507292 | MOUNTING BRACKET | 1 |
| 4931507293 | SCREW | 4 |
| 4931507294 | HOLDER | 1 |
| 4931507295 | COVER | 1 |
| 4931507296 | SCREW | 2 |
| 4931507297 | SCREW | 4 |
| 4931507298 | SUPPORT BRACKET | 1 |
| 4931507299 | COVER | 1 |
| 4931507300 | COVER | 1 |
| 4931507301 | SCREW | 3 |
| 4931507302 | MOTOR | 1 |
| 4931507303 | ELECTRONIC | 1 |
| 4931507304 | INSERT CARD | 1 |
| 4931507305 | BATTERY BOX | 1 |
| 4931507306 | HOUSING | 1 |
| 4931507307 | GUIDE RAIL | 1 |
| 4931507308 | CONTROL PANEL KIT | 1 |
| 4931507309 | HOUSING | 1 |
| 4931507310 | COVER | 1 |
| 4931507311 | CABLE JOINT | 2 |
| 4931507312 | WIRE | 1 |
| 4931507313 | CROSS BRACKET | 1 |
| 4931507314 | SCREW | 2 |
| 4931507315 | HANDLE BAR | 1 |
| 4931507316 | KNOB | 1 |
| 4931507317 | WIRE | 2 |
| 4931507318 | CLIP | 2 |
| 4931507319 | SWITCH LEVER | 1 |
| 4931507320 | SCREW | 2 |
| 4931507321 | NUT | 2 |
| 4931507322 | SERVICE-KIT | 1 |
| 4931507323 | LEVER | 1 |
| 4931507324 | SWITCH | 1 |
| 4931507325 | SWITCH KIT | 1 |
| 4931507326 | SCREW | 3 |
| 4931507327 | SCREW | 1 |
| 4931507328 | BUSHING | 1 |
| 4931507329 | PIN | 1 |
| 4931507330 | CABLE | 1 |
| 4931507331 | PULLEY | 1 |
| 4931507332 | BRACKET | 1 |
| 4931507333 | CROSS BRACKET | 1 |
| 4931507334 | WASHER | 1 |
| 4931507335 | NUT | 1 |
| 4931507336 | KNOB HANDLE | 1 |
| 4931507337 | HANDLE | 1 |
| 4931507338 | YOKE | 1 |
| 4931507339 | SCREW | 4 |
| 4931507340 | PLATE | 1 |
| 4931507341 | SCREW | 4 |
| 4931507342 | GEAR BOX KIT | 1 |
| 4931507343 | WASHER | 2 |
| 4931507344 | SCREW | 2 |
| 4931507345 | RETAINING RING | 4 |
| 4931507346 | SWITCH LEVER | 1 |
| 4931507347 | PIN | 1 |
| 4931507348 | SUPPORT | 2 |
| 4931507349 | CAP | 1 |
| 4931507350 | RING | 1 |
| 4931507351 | WASHER | 1 |
| 4931507352 | SCREW | 2 |
| 4931507353 | WASHER | 1 |
| 4931507354 | RING | 1 |
| 4931507355 | SEAL | 1 |
| 4931507356 | SCREW | 14 |
| 4931507357 | COVER | 1 |
| 4931507358 | COVER | 1 |
| 4931507359 | BEARING | 2 |
| 4931507360 | SHAFT | 1 |
| 4931507361 | COVER | 1 |
| 4931507362 | COVER | 1 |
| 4931507363 | SEAL | 1 |
| 4931507364 | CAP | 1 |
| 4931507365 | CLIP | 1 |
| 4931507366 | SHAFT | 1 |
| 4931507367 | KEY | 1 |
| 4931507368 | PLATE | 1 |
| 4931507369 | PIN | 4 |
| 4931507370 | PLATE | 1 |
| 4931507371 | PIN | 1 |
| 4931507372 | RING | 1 |
| 4931507373 | BEARING | 1 |
| 4931507374 | BEARING | 1 |
| 4931507375 | PLATE | 1 |
| 4931507376 | LEVER | 4 |
| 4931507377 | HAND LEVER | 4 |
| 4931507378 | RING | 4 |
| 4931507379 | SCREW | 4 |
| 4931507380 | NUT | 12 |
| 4931507381 | SCREW | 8 |
| 4931507382 | SCREW | 8 |
| 4931507383 | WASHER | 8 |
| 4931507384 | SPRING | 1 |
| 4931507385 | SPACER | 1 |
| 4931507386 | SCREW | 2 |
| 4931507387 | WASHER | 1 |
| 4931507388 | NUT | 1 |
| 4931507389 | PLATE | 1 |
| 4931507390 | SHAFT | 1 |
| 4931507391 | WASHER | 1 |
| 4931507392 | SCREW | 1 |
| 4931507393 | RATING PLATE | 1 |
| 4931507394 | PULLEY | 1 |
| 4931507395 | FRAME | 1 |
| 4931507396 | GUARD | 1 |
| 4932498918 | MXFWBT60CB 600mm Trowel Blades 4pc Set | 1 |
| 4932498919 | MXFWBT60P 600mm WB Edging Trowel Pan | 1 |
| Battery Capacity | TBA |
| Battery Included | Yes |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Blade Diameter | TBA |
| Blade Length | TBA |
| Blade Location | TBA |
| Blade Strength | TBA |
| Brand | Milwaukee |
| Cable Length | TBA |
| Charging Time | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Cutting Angle | TBA |
| Cutting Depth | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Model | MXF WBT60 |
| Motor Type | TBA |
| MPN | 4933493603 |
| Number of Batteries | TBA |
| Number of Items in Set | 3 |
| Power Source | TBA |
| Safety Type IP | TBA |
| Set Includes | 2 x MXF HD812 Battery packs, MXF SC Charger, No kitbox or bag supplied |
| Suitable For | TBA |
| Type | Concrete Vibrators |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | TBA |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
Be the first to review this product!