No recent prices available for this product
Prices are updated regularly. Please check back later.
| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | M18 SIC60 HDR |
| MPN | 4933493954 |
| EAN | 4058546511142 |
| Product Category | Instruments | Diagnostics and Inspection | Inspection Cameras |
| Description | |
|---|---|
| Introduce reliability and precision to your inspection tasks with this Milwaukee M18 SIC60 HDR inspection camera. SMEs and their seasoned crew members will appreciate this efficient tool, brought to you by glomar. Equipped with a revolutionary modular set-up, the camera system is designed to adapt to your specific jobsite demands. The robust 34 mm HDR (High Dynamic Range) camera dedicatedly offers remarkable image clarity in low light conditions. The tool astonishes with a stiff push rod that extends a commanding 60 m. Despite its rigidness, the 12 mm rod effortlessly navigates through 75 mm 90 degree bends. This flexible glory is backed up by fully enclosed reels ensuring a tidy work arena. The built-in sonde and line trace ensure easy locating, obliterating guesswork. The sonde powerfully collaborates with all common locators at frequencies of 512 Hz, 640 Hz, and 33 kHz. Designed for the comfort of the operator, the tool includes a rubber stand and an extendable handle promoting ease of transportation. Feature-loaded, the camera comes with 24 LEDs providing exceptional illumination of drain pipes and outshines with over 246 lumens. The gamechanger, however, is the pitch-sensing camera heads that offer an on-screen pipe pitch reading. |
| Features | |
|---|---|
|
| Specifications | |
|---|---|
| Cable diameter (mm) | 12 |
| Camera Cable Length [m] | 60.0 |
| Camera head diameter (mm) | 34 |
| Camera Head Ingress Protection [P] | 67 |
| Camera Resolution [px] | 720.0 |
| Drain capacity [mm] | 75-250 |
| FAQ 16 Answer | Yes, All Videos And Pictures Taken Automatically Saves To The Control Hub. |
| FAQ 16 Question | If You Record Videos From A Tablet/Mobile Device, Does A Copy Save To The Control Hub? |
| FAQ 17 Answer | Yes, See The Next Two Slides For A Screen Shot Walk Around. |
| FAQ 17 Question | Do the M18™ Wireless Monitor and the MILWAUKEE® Pipeline Inspection App Operate the Same Way? |
| FAQ 18 Answer | If the user decides to use a tablet, 2x 5.0Ah batteries is recommended. When the users decides to use the M18 Monitor, 3x 5.0Ah is recommended. |
| FAQ 18 Question | What is the recommended amount of batteries? |
| Line trace frequency (k)(Hz) | 33, 83 |
| Max. drain diameter [mm] | 250 |
| Sonde Frequency (k)(Hz) | 512, 640, 33 |
| Supplied in | No kitbox or bag supplied |
| Article Number | 4933493954 |
| EAN | 4058546511142 |
| Charger included | No charger supplied |
| Weight (kg) | 20.5 |
| What's Included | |
|---|---|
|
| Summary | |
|---|---|
| The Milwaukee M18 SIC60 HDR is an outstanding inspection camera specifically developed to cater to the rigorous demands of plumbers, engineers, and technicians in their precise inspections. Its robust design, extraordinary range, and high-quality imaging, especially in low light conditions, elevates it above other market offerings. This kit also comes with a 1x M18™ sewer inspection camera reel of 60 m with a 60 mm camera head, further solidifying its position as a staple for professionals looking to bolster their instrument arsenal with a superior choice. |
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 2000043211 | SEE COMMENT | 1 |
| 4931473526 | CABLE SET | 1 |
| 4931473597 | SCREW | 12 |
| 4931473600 | SCREW | 8 |
| 4931473601 | SCREW | 1 |
| 4931473602 | SCREW | 4 |
| 4931473603 | SEALING WASHER | 4 |
| 4931473604 | LOOKED WASHER | 4 |
| 4931473605 | SCREW | 12 |
| 4931473606 | LOOKED WASHER | 12 |
| 4931473607 | SEALING WASHER | 12 |
| 4931473608 | SCREW | 1 |
| 4931473610 | CABLE JOINT | 3 |
| 4931473611 | WRENCH | 1 |
| 4931473613 | O-RING | 1 |
| 4931473620 | TURNING KNOB | 1 |
| 4931473621 | TURNING KNOB | 1 |
| 4931473628 | LOCKING NUT | 2 |
| 4931473629 | O-RING | 1 |
| 4931473630 | SCREW | 3 |
| 4931473631 | CABLE | 1 |
| 4931473633 | O-RING | 1 |
| 4931473634 | HANDLE SET | 1 |
| 4931473635 | HANDLE SET | 1 |
| 4931473636 | HOLDING DEVICE | 1 |
| 4931473637 | WHEEL | 2 |
| 4931473638 | GUIDE SLEEVE | 1 |
| 4931473639 | CLAMPING SET | 1 |
| 4931473640 | HOUSING | 1 |
| 4931473641 | MOULDED PART | 1 |
| 4931473642 | CABLE | 1 |
| 4931473644 | GUIDE | 1 |
| 4931473645 | CABLE | 1 |
| 4931473646 | SPRING | 1 |
| 4931481927 | INSPECTION CAMERA | 1 |
| 4931496326 | RATING PLATE | 1 |
| Battery Type | TBA |
| Brand | Milwaukee |
| Colour | Red |
| Connectivity | TBA |
| Country/Region of Manufacture | TBA |
| Digital Zoom | TBA |
| Features | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Aperture | TBA |
| Maximum Resolution | TBA |
| Model | M18 SIC60 HDR |
| MPN | 4933493954 |
| Optical Zoom | TBA |
| Screen Size | TBA |
| Series | TBA |
| Type | Inspection Cameras |
| Unit Quantity | 1 |
| Unit Type | Unit |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
Be the first to review this product!