| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | M18 ONEFHP |
| MPN | 4933478884 |
| EAN | 4058546361662 |
| Product Category | Power Tools | Drilling and Chipping | SDS Plus |
| Description | |
|---|---|
| Specifications | |
|---|---|
| -0C | ✘ |
| -402X | ✘ |
| Blow energy (EPTA)(J) | 5.0 |
| Blow energy (J) | 5.0 |
| Fits MILWAUKEE® Dust Extractors | M18 FPDDEXL |
| FIXTEC™ chuck | No |
| Max. drilling concrete (mm) | 32 |
| Max. drilling steel (mm) | 13 |
| Max. drilling tunnel bit (mm) | 75 |
| Max. drilling wood (mm) | 30 |
| Max. percussion rate (bpm) | 4600 |
| No load speed (rpm) | 0 - 800 |
| Optimised drilling capacity in concrete (mm) | 8 - 24 |
| Standard equipment | Side handle, depth gauge, grease |
| Supplied in | HD Box |
| Tool reception | SDS-Plus |
| Article Number | 4933478884 |
| EAN | 4058546361662 |
| Battery type | Li-ion |
| Charger included | No charger supplied |
| Charger supplied | No charger supplied |
| No. of batteries supplied | 0 |
| Voltage (V) | 18 |
| Weight (kg) | 4.2 |
| Weight with battery pack (EPTA) (kg) | 5.0 (M18 HB5.5) |
| Sound power level (Lwa)(dB(A)) | 106.1 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 95.1 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration chiseling (m/s²) | 7.9 |
| Vibration chiselling uncertainty (m/s²) | 1.5 |
| Vibration drilling (m/s²) | 8.46 |
| Vibration drilling into concrete [m|s²] | 8.4 |
| Vibration drilling into concrete uncertainty [m|s²] | 1.5 |
| Vibration drilling uncertainty (m/s²) | 1.5 |
| What's Included | |
|---|---|
|
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 2000043211 | SEE COMMENT | 1 |
| 4931435150 | SCREW | 8 |
| 4931436371 | WASHER | 1 |
| 4931436375 | BUFFER | 1 |
| 4931436390 | SCREW | 6 |
| 4931436422 | HOLDER | 4 |
| 4931436434 | FOAM RUBBER | 2 |
| 4931443288 | GEAR GREASE | 1 |
| 4931465385 | SCREW | 2 |
| 4931473905 | ELECTRONIC | 1 |
| 4931479598 | DEPTH GAUGE | 1 |
| 4931479660 | COVER | 1 |
| 4931479799 | SET COLLAR | 1 |
| 4931479800 | SLEEVE | 1 |
| 4931479801 | SNAP RING | 1 |
| 4931479802 | WASHER | 1 |
| 4931479803 | BUSHING | 1 |
| 4931479804 | SPINDLE | 1 |
| 4931479805 | WASHER | 1 |
| 4931479806 | RING | 1 |
| 4931479807 | WASHER | 1 |
| 4931479808 | RING | 1 |
| 4931479809 | SPINDLE | 1 |
| 4931479810 | STRIKER | 1 |
| 4931479811 | GEAR BOX COVER | 1 |
| 4931479812 | BEVEL GEAR | 1 |
| 4931479813 | SLEEVE | 1 |
| 4931479814 | LOCKING PLATE | 1 |
| 4931479815 | PISTON | 1 |
| 4931479816 | CLAMPING PIECE | 1 |
| 4931479817 | COVER | 1 |
| 4931479818 | BRACKET | 1 |
| 4931479819 | CLUTCH | 1 |
| 4931479820 | CRANK ASSEMBLY | 1 |
| 4931479821 | GEAR BOX ASSY | 1 |
| 4931479822 | WASHER | 3 |
| 4931479823 | ARMATURE | 1 |
| 4931479824 | MOTOR ASSEMBLY | 1 |
| 4931479825 | ELECTRONIC | 1 |
| 4931479826 | PLUG | 1 |
| 4931479827 | PIN | 1 |
| 4931479828 | GEAR BOX COVER | 1 |
| 4931479830 | GEAR SLEEVE | 1 |
| 4931479831 | GEAR SLEEVE | 1 |
| 4931479832 | RUBBER BUMPER | 4 |
| 4931479833 | SWITCH LEVER | 1 |
| 4931479834 | SWITCH HANDLE | 1 |
| 4931479835 | RATING PLATE | 1 |
| 4931479836 | SEAL | 1 |
| 4931479837 | HANDLE SET | 1 |
| 4931479838 | HOUSING | 1 |
| 4931479839 | ANVIL | 1 |
| 4931479840 | INSERT | 1 |
| 4931479841 | O-RING | 1 |
| 4931495544 | SEALING FELT | 1 |
| 4931495545 | SEALING FELT | 1 |
| 4931507835 | PUSH BUTTON | 1 |
| 4932453386 | HD Box 3 - 1pc | 1 |
| 660031017 | SCREW | 23 |
| 660165015 | SCREW | 2 |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | Milwaukee |
| Chuck Size | TBA |
| Chuck Type | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Features | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Speed | TBA |
| Minimum Speed | TBA |
| Model | M18 ONEFHP |
| Motor Type | TBA |
| MPN | 4933478884 |
| Number of Batteries | TBA |
| Number of Pieces | TBA |
| Power Source | TBA |
| Type | SDS Plus |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 18 |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
No reviews yet
Be the first to share your experience