| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | M18 FHACOD32 |
| MPN | 4933492140 |
| EAN | 4058546415075 |
| Product Category | Power Tools | Drilling and Chipping | SDS Plus |
| Description | |
|---|---|
| Indulge in impeccable performance with Milwaukee's M18 FHACOD32 SDS-Plus D-Handle Hammer, the embodiment of robust efficiency in cordless hammering. A professional solution that truly excels in drilling and chipping, it comes with Milwaukee's signature POWERSTATE™ brushless motor, delivering an astounding 4.9 Joules of impact energy. This remarkable tool, modelled under the distinguished FUEL™ platform, seamlessly combines REDLITHIUM™ battery technology and REDLINK PLUS™ electronic intelligence, offering outstanding power, run time, and durability. Able to tackle multiple operations, this is far from your average hammer. It employs a 4-mode system covering rotary hammer, hammer only, rotation only and variolock, providing the versatility hardworking tradespeople demand. Its compact and ergonomic D-handle design offers superior comfort to end users, making for an effortless experience, while the Anti-vibration side handle coactively works to minimise vibration exposure. Integral to the M18 FHACOD32 tool design is the revolutionary AUTOSTOP™ feature that ceases operation to shield the user from abrupt movements and potential risks. Armed with ONE-KEY™ tool tracking and security, Milwaukee presents a free cloud-based tracking network and inventory management platform, ensuring oversight and control of your tools. The promising addition of the remote locking functionality is another layer of the M18 tool's impressive security and management capabilities. This tool is compatible with M18 FDDEL32 dust extractor and functions efficiently with all MILWAUKEE® M18™ batteries. Please note this is a 'glomar' sourced product you can trust, reflecting the expected high-performance standards and quality. |
| Features | |
|---|---|
|
| Specifications | |
|---|---|
| _0C | ✔ |
| _402X | ✘ |
| Blow energy (J) | 4.9 |
| Blow energy [EPTA][J] | 4.9 |
| Fits Milwaukee Dust Extractors | M18 FDDEL32 |
| FIXTEC chuck | No |
| Max. drilling concrete (mm) | 32 |
| Max. drilling steel (mm) | 13 |
| Max. drilling wood (mm) | 30 |
| Max. percussion rate (bpm) | 4600 |
| No load speed (rpm) | 0 - 800 |
| Optimised drilling capacity in concrete [mm] | 8 - 24 |
| Standard equipment | Side handle, depth gauge, grease, |
| Supplied in | Kitbox |
| Tool reception | SDS-Plus |
| Article Number | 4933492140 |
| EAN | 4058546415075 |
| Battery type | Li-ion |
| Charger included | No charger supplied |
| Voltage (V) | 18 |
| Weight with battery pack (EPTA) (kg) | 5.9 (M18 HB5.5) |
| Sound power level (Lwa)(dB(A)) | 108.4 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 97.4 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration chiseling (m/s²) | 9.4 |
| Vibration chiselling uncertainty (m/s²) | 1.5 |
| Vibration drilling (m/s²) | 10.5 |
| Vibration drilling into concrete (m/s²) | 10.5 |
| Vibration drilling into concrete uncertainty (m/s²) | 1.5 |
| What's Included | |
|---|---|
|
| Summary | |
|---|---|
| The Milwaukee M18 FUEL™ 32mm SDS-Plus D-Handle Hammer with ONE-KEY™ is a professional-grade powerhouse tool tailored for specialists who demand an industrial-level performance and versatility. Ideal for demanding construction and renovation projects, this SDS-Plus Hammer boasts enhanced ergonomics, industry-leading anti-vibration technology, and a powerful hammer mechanism. Revel in unrivalled tool security and management with the integral ONE-KEY™ feature. This package includes 1 Milwaukee M18 FUEL™ 32mm SDS-Plus D-handle hammer with ONE-KEY™ and a durable kitbox. Experience the transformative power of Milwaukee's innovation with this cutting-edge SDS-Plus hammer. |
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 2000043211 | SEE COMMENT | 1 |
| 4931435150 | SCREW | 11 |
| 4931436371 | WASHER | 1 |
| 4931436375 | BUFFER | 1 |
| 4931436390 | SCREW | 6 |
| 4931436413 | O-RING | 1 |
| 4931443288 | GEAR GREASE | 1 |
| 4931465385 | SCREW | 2 |
| 4931479598 | DEPTH GAUGE | 1 |
| 4931479612 | SPRING PLATE | 1 |
| 4931479660 | COVER | 1 |
| 4931479800 | SLEEVE | 1 |
| 4931479801 | SNAP RING | 1 |
| 4931479802 | WASHER | 1 |
| 4931479803 | BUSHING | 1 |
| 4931479805 | WASHER | 1 |
| 4931479807 | WASHER | 1 |
| 4931479809 | SPINDLE | 1 |
| 4931479810 | STRIKER | 1 |
| 4931479812 | BEVEL GEAR | 1 |
| 4931479813 | SLEEVE | 1 |
| 4931479814 | LOCKING PLATE | 1 |
| 4931479815 | PISTON | 1 |
| 4931479816 | CLAMPING PIECE | 1 |
| 4931479817 | COVER | 1 |
| 4931479825 | ELECTRONIC | 1 |
| 4931479829 | PUSH BUTTON | 1 |
| 4931479839 | ANVIL | 1 |
| 4931494780 | COLLAR | 1 |
| 4931494781 | RING | 1 |
| 4931494782 | CLAMPING SET | 1 |
| 4931494783 | GEAR COVER | 1 |
| 4931494784 | SPINDLE KIT | 1 |
| 4931494785 | CLUTCH | 1 |
| 4931494786 | CRANK ASSEMBLY | 1 |
| 4931494787 | SEAL | 1 |
| 4931494788 | GEAR CASE | 1 |
| 4931494789 | MOTOR ASSEMBLY | 1 |
| 4931494790 | HOUSING | 1 |
| 4931494791 | ASSEMBLY SET | 1 |
| 4931494792 | CROSS BRACKET | 1 |
| 4931494793 | HANDLE SET | 1 |
| 4931494794 | RATING PLATE | 1 |
| 4931494795 | ROTOR | 1 |
| 4931494796 | CROSS BRACKET | 1 |
| 4931494797 | CROSS BRACKET | 1 |
| 4931494798 | HANDLE | 1 |
| 4931494799 | O-RING | 1 |
| 4931494800 | CARRYING CASE | 1 |
| 4931494801 | MAINTENANCE SET | 1 |
| 660031017 | SCREW | 18 |
| Auxiliary Handle | TBA |
| Battery Capacity | TBA |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | Milwaukee |
| Cable Length | TBA |
| Charging Time | TBA |
| Chuck Size | TBA |
| Chuck Type | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Features | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Torque | TBA |
| Model | M18 FHACOD32 |
| Motor Type | TBA |
| MPN | 4933492140 |
| Number of Batteries | TBA |
| Number of Items in Set | TBA |
| Power | TBA |
| Power Source | TBA |
| Set Includes | TBA |
| Speed | TBA |
| Type | SDS Plus |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 18 |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
No reviews yet
Be the first to share your experience