| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | M18 FH |
| MPN | 4933478500 |
| EAN | 4058546346935 |
| Product Category | Power Tools | Drilling and Chipping | SDS Plus |
| Description | |
|---|---|
| Crafted with the tradesperson in mind, the Milwaukee M18 FH is a supreme tool for the discerning professional. This rotary hammer drill surpasses its class competitors, offering the fastest drilling rate for enhanced productivity. Its hefty hammer mechanism boasts an impressive 2.5J of impact energy, drilling up to 125 ⌀10 x 50mm holes on a lone M18™ HIGH OUTPUT™ 5.5Ah battery charge. Committed to user safety, the AUTOSTOP™ function steps up, shutting down the tool to protect against unanticipated sharp movements in bind-up scenarios. Reliability is key when it comes to gear integrity and the M18 FH holds true to this, featuring an all-metal gear case that optimises gear seating for extended tool life. The drill features a 4-mode operation: rotary hammer, hammer only, rotation only and variable chisel positioning. All presented in an accessible way for unparalleled versatility. This professional drill is compatible with M18 FCDDEXL or M18 FDDEXL dust extractors, and, courtesy of glomar, it arrives complete with an HD Box, perfect for safe storage and transportation. Harnessing the power of the FUEL™ platform, the Milwaukee M18 FH achieves a perfect balance of power, run time, and durability. This tool embodies the apex of MILWAUKEE®'s POWERSTATE™ brushless motor, the unmatched REDLITHIUM™ battery pack, and the innovative REDLINK PLUS™ electronic intelligence. |
| Features | |
|---|---|
|
| Specifications | |
|---|---|
| _0C | ✘ |
| _402X | ✘ |
| Blow energy (J) | 2.5 |
| Blow energy [EPTA][J] | 2.5 |
| Fits Milwaukee Dust Extractors | M18 FCDDEXL/ M18 FDDEXL |
| FIXTEC chuck | No |
| Max. drilling concrete (mm) | 26 |
| Max. drilling steel (mm) | 13 |
| Max. drilling wood (mm) | 28 |
| Max. percussion rate (bpm) | 4800 |
| No load speed (rpm) | 0 - 1330 |
| Optimised drilling capacity in concrete [mm] | 6 - 20 |
| Standard equipment | Side handle, depth gauge |
| Supplied in | HD Box |
| Tool reception | SDS-Plus |
| Article Number | 4933478500 |
| EAN | 4058546346935 |
| Battery type | Li-ion |
| Charger included | No charger supplied |
| Charger supplied | No charger supplied |
| No. of batteries supplied | 0 |
| Voltage (V) | 18 |
| Weight (kg) | 3.2 |
| Weight with battery pack (EPTA) (kg) | 4.3 (M18 HB5.5) |
| Sound power level (Lwa)(dB(A)) | 103.6 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 92.6 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| Vibration chiseling (m/s²) | 14.2 |
| Vibration chiselling uncertainty (m/s²) | 1.5 |
| Vibration drilling (m/s²) | 15.9 |
| Vibration drilling uncertainty [m|s²] | 1.5 |
| What's Included | |
|---|---|
|
| Summary | |
|---|---|
| The Milwaukee M18 FH, 26mm SDS Plus Drill is a first-rate tool suitable for serious construction professionals. It excels in fast, efficient drilling while maintaining paramount user safety and reliable tool durability. Drawing power from Milwaukee's industry-leading FUEL™ platform, this drill promises more power, longer run time, and superior durability. Thanks to glomar, this adaptable drill comes complete with an HD Box for ease of storage and transport. |
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 2000043211 | SEE COMMENT | 1 |
| 4931436536 | FELT | 3 |
| 4931436764 | RING | 2 |
| 4931436765 | PLATE | 1 |
| 4931443288 | GEAR GREASE | 1 |
| 4931453606 | BALL | 2 |
| 4931453607 | SPRING | 1 |
| 4931466678 | SCREW | 2 |
| 4931479580 | GEAR HEAD | 1 |
| 4931479581 | TURNING KNOB | 1 |
| 4931479582 | SPINDLE SLEEVE | 1 |
| 4931479583 | WASHER | 1 |
| 4931479584 | BEARING BRACKET | 1 |
| 4931479585 | STRIKER | 1 |
| 4931479586 | PISTON | 1 |
| 4931479587 | CRANK PIN | 1 |
| 4931479588 | WASHER | 2 |
| 4931479589 | GEAR CASE | 1 |
| 4931479590 | BALL BEARING | 1 |
| 4931479591 | SCREW | 1 |
| 4931479592 | RETAINER | 1 |
| 4931479593 | COVER | 1 |
| 4931479594 | WOBBLE DRIVE | 1 |
| 4931479595 | ROTOR | 1 |
| 4931479596 | COVER | 1 |
| 4931479597 | AUXILIARY HANDLE | 1 |
| 4931479598 | DEPTH GAUGE | 1 |
| 4931479599 | SLEEVE | 1 |
| 4931479600 | LOCKING PLATE | 1 |
| 4931479601 | DRIVE GEAR | 1 |
| 4931479602 | SNAP RING | 1 |
| 4931479603 | SPRING | 1 |
| 4931479604 | SLEEVE | 1 |
| 4931479605 | AXLE WOBBLE | 1 |
| 4931479606 | CLAMPING PIECE | 1 |
| 4931479607 | SCREW | 2 |
| 4931479608 | ELECTRONIC | 1 |
| 4931479609 | HOUSING | 1 |
| 4931479610 | SLIDER | 1 |
| 4931479611 | RATING PLATE | 1 |
| 4931479612 | SPRING PLATE | 1 |
| 4931479613 | STOP WASHER | 1 |
| 4931479614 | CHUCK | 1 |
| 4931479615 | INSERT | 1 |
| 4931479616 | SCREW | 1 |
| 4931479617 | O-RING | 1 |
| 4931491952 | SET | 1 |
| 4932453386 | HD Box 3 - 1pc | 1 |
| 561993001 | RUBBER CAP | 1 |
| 633525001 | WASHER | 1 |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | Milwaukee |
| Chuck Size | TBA |
| Chuck Type | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Features | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Speed | TBA |
| Minimum Speed | TBA |
| Model | M18 FH |
| Motor Type | TBA |
| MPN | 4933478500 |
| Number of Batteries | TBA |
| Number of Pieces | TBA |
| Power Source | TBA |
| Type | SDS Plus |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 18 |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
No reviews yet
Be the first to share your experience