No recent prices available for this product
Prices are updated regularly. Please check back later.
| Condition | |
|---|---|
| New: A genuine product, unused and unopened in original packaging. |
| Main Product Information | |
|---|---|
| Brand | Milwaukee |
| Model | M18 FFSDC16 |
| MPN | 4933459709 |
| EAN | 4058546028817 |
| Product Category | Sewage and Drain Cleaning | Stationary Drum Machines |
| Description | |
|---|---|
| Title Primary: Milwaukee M18 FFSDC16-0 FUEL™ Free Standing Drain Cleaner 4933459709 Secondary: Milwaukee M18 FFSDC16-0 FUEL™ Free Standing Drain Cleaner, SWITCH PACK™ Technology, Part of Flexible M18™ System 4933459709 Description Presenting the M18 FFSDC16-0, a pioneering tool model offering unrivalled functionality from the esteemed brand Milwaukee, specially engineered for tradespeople seeking top-of-the-line equipment. What makes this model remarkable is its honour as the world's first free standing drum machine that runs on an 18V battery, equipped with an electronic foot pedal and the inclusion of an cutting-edge integrated drum brake for superior control and safety. Designed with the needs of the modern UK tradesperson in mind, this model features the M18 FUEL™ SWITCH PACK™ tool-free sectional drum connection system. This innovative system is devised to allow professionals to interchange quickly between cable sizes such as 8 mm, 10 mm, 13 mm inner core and 16 mm open wind spirals, or even add a second drum to reach 30 m down the line. Complemented by the unrivalled power trio of Milwaukee's DNA FUEL™ platform: the POWERSTATE™ brushless motor, REDLITHIUM™ battery pack and REDLINK PLUS™ electronic intelligence, the M18 FFSDC16-0 achieves extraordinary run times, power and durability, primed for everyday trade use. The clever minds at Milwaukee have not only considered function but also convenient transportation, as this model features built-in backpack straps for carrying either the drive unit or drum(s) separately. This thoughtful design will simplify access to any roof, drain, crawl space or clean out for the diligent tradespeople. Furthermore, pre-installed is an on-tool accessory attachment storage, keeping all drums and accessories in one place, handy for the hardworking professionals. Brought to you by glomar, the M18 FFSDC16-0 is part of the flexible MILWAUKEE® M18™ battery system. It's not just a tool, it's a game-changer for any professional seeking to take their trade to the next level. Summary The Milwaukee M18 FFSDC16-0 FUEL™ Free Standing Drain Cleaner is an industry game-changer, perfect for professional tradespeople. Its multiple exclusive features like the SWITCH PACK™ tool-free sectional drum connection system and the incorporation of Milwaukee's FUEL™ platform technology, offer outstanding power, efficient run times and impressive durability. Additionally, the built-in backpack straps and on-tool accessory storage make for easy transport and organisation, key considerations for tradespeople on the job. The purchase includes 1 'M18 FUEL™ free standing drain cleaner with 16 mm spiral'. |
| Features | |
|---|---|
|
| Specifications | |
|---|---|
| Autofeed | ♦ |
| Bucket capacity (l) | - |
| Drain capacity [mm] | 32 - 75 |
| No load speed (rpm) | 250 |
| Spiral diameter [mm] | 16 |
| Spiral length [m] | 15 |
| Spiral type | Open Wind |
| Standard equipment | 1 x backpack assembly, 2 x drum assembly's, 2 x 16 mm x 15 m cables, 1 x cutter set & removal tool |
| Supplied in | No kitbox or bag supplied |
| Article Number | 4933459709 |
| EAN | 4058546028817 |
| Battery pack capacity (Ah) | No batteries supplied |
| Battery type | Li-ion |
| Charger included | No charger supplied |
| Charger supplied | No charger supplied |
| No. of batteries supplied | 0 |
| Voltage (V) | 18 |
| Weight with battery pack (EPTA) (kg) | 13.4 (M18 B5) |
| Sound power level (Lwa)(dB(A)) | 83.4 |
| Sound power level measured [dB[A]] | 83.4 |
| Sound power level measured uncertainty [dB[A]] | 3 |
| Sound power level uncertainty (dB(A)) | 3 |
| Sound pressure level (Lpa)(dB(A)) | 72.4 |
| Sound pressure level uncertainty (dB(A)) | 3 |
| What's Included | |
|---|---|
|
| Spare Parts | ||
|---|---|---|
| ||
| Part Code | Description | Quantity |
|---|---|---|
| 2000043211 | SEE COMMENT | 1 |
| 48532773 | 10mm x 15.2m Inner Core Coupling End | 1 |
| 48532774 | 13mm x 15.2m Inner Core Coupling End | 1 |
| 48532775 | 16mm x 15.2 Open Wind Coupling End | 1 |
| 48532786 | Medium Funnel Auger 10 13 16mm Cables | 1 |
| 48532787 | Medium Drop Head for 10 13 16mm Cables | 1 |
| 48532788 | Medium Spade Bit for 10 13 16mm Cables | 1 |
| 48532789 | Medium C Cutter for 10 13 16mm Cables | 1 |
| 4931436014 | BALL BEARING | 1 |
| 4931436390 | SCREW | 8 |
| 4931454853 | SCREW | 43 |
| 4931465451 | PIN | 5 |
| 4931465452 | RETAINING RING | 1 |
| 4931465453 | WASHER | 1 |
| 4931465454 | CABLE | 1 |
| 4931465455 | TOOL | 1 |
| 4931465456 | BEARING HOUSING | 1 |
| 4931465457 | HOUSING COVER | 1 |
| 4931465458 | BEARING HOUSING | 1 |
| 4931465459 | FEEDER ROLLER | 1 |
| 4931465460 | MOULDED PART | 1 |
| 4931465461 | GUIDE PIECE | 1 |
| 4931465462 | ROD | 2 |
| 4931465463 | LATCH | 3 |
| 4931465464 | HOUSING BOTTOM | 1 |
| 4931465465 | RATING PLATE | 1 |
| 4931465466 | SCREW | 4 |
| 4931465467 | BELT | 1 |
| 4931465468 | PLATE | 1 |
| 4931465469 | STRAP | 1 |
| 4931465470 | PIN | 1 |
| 4931465471 | SCREW | 15 |
| 4931465472 | BELT GUARD | 1 |
| 4931465473 | RETAINER | 1 |
| 4931465474 | SWITCH MOUNTING | 1 |
| 4931465475 | HOUSING | 1 |
| 4931465476 | SWITCH BOARD | 1 |
| 4931465477 | SLIDING SWITCH | 1 |
| 4931465478 | LABEL | 1 |
| 4931465479 | SCREW | 8 |
| 4931465480 | BUSHING | 2 |
| 4931465481 | HOLDER | 1 |
| 4931465482 | HOLDER | 1 |
| 4931465483 | STRAP | 1 |
| 4931465484 | HOUSING | 1 |
| 4931465485 | TERMINAL STRIP | 1 |
| 4931465486 | FEEDER ROLLER | 2 |
| 4931465487 | TENSIONING DEVICE | 1 |
| 4931465488 | FEEDER ROLLER | 1 |
| 4931465489 | MOTOR ASSEMBLY | 1 |
| 4931465490 | MOTOR HOUSING | 1 |
| 4931465491 | ELECTRONIC | 1 |
| 4931465492 | BASIC SOCKET | 1 |
| 4931465493 | HOUSING BOTTOM | 1 |
| 4931465494 | SLIDER | 1 |
| 4931465495 | GEAR CASE | 1 |
| 4931465496 | FOOT PEDAL | 1 |
| 4931466591 | PLUG | 1 |
| Auxiliary Handle | TBA |
| Battery Capacity | TBA |
| Battery Included | No |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | Milwaukee |
| Cable Length | TBA |
| Charging Time | TBA |
| Colour | Red |
| Country/Region of Manufacture | TBA |
| Features | TBA |
| Item Diameter | TBA |
| Item Height | TBA |
| Item Length | TBA |
| Item Weight | TBA |
| Item Width | TBA |
| Manufacturer Warranty | TBA |
| Maximum Torque | TBA |
| Model | M18 FFSDC16 |
| Motor Type | TBA |
| MPN | 4933459709 |
| Number of Batteries | TBA |
| Number of Items in Set | TBA |
| Power | TBA |
| Power Source | TBA |
| Set Includes | TBA |
| Type | Stationary Drum Machines |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 18 |
Milwaukee Tool is a heavy-duty power tool, hand tool and accessories manufacturer focused on professional trades, known for cordless innovation and jobsite solutions.
Techtronic Industries (UK) Limited, Suite A, Second Floor, Parkway, Marlow, Bucks, SL7 1YL, England
Cordless and corded power tools, hand tools, measuring/instrumentation, accessories (blades, bits, fixings), storage systems (e.g., modular storage), and PPE for professional users.
Be the first to review this product!