No recent prices available for this product
Prices are updated regularly. Please check back later.| Amperage | 11 A |
| Brand | Ideal |
| Colour | White |
| EC Range | A+++ - G |
| Features | Corrosion Resistant |
| First Hour Recovery | 204 l/h |
| Heating System | Boiler |
| Model | 208169 |
| Mounting Location | Indoor |
| MPN | 208169 |
| Power | 500W |
| Power Source | Battery |
| Smart Home Compatibility | ADT Pulse |
| Smart Home Protocol | Bluetooth/Bluetooth Low Energy (BLE) |
| Tank Capacity | 75 L |
| Tank Lining Material | Aluminium |
| Type | Storage Tank Water Heater |
| Voltage | 110 V |
| Water Connection | 0.9 cm Compression |
| Water Connection Location | Side |
| Water Heater Profile | Compact |
| Water Temperature Range | 25°C to 50°C |
| Year Manufactured | 2020 |
This product is from brand Ideal Boilers, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!