| Axis Orientation | Horizontal |
| Brand | EcoFlow |
| Charging Mode | MPPT (Maximum Power Point Tracking) |
| Colour | Black |
| Connector Type | MC4 |
| Current Output | 10 A or Less |
| Current Rating | 10 A |
| Current Type | AC/DC |
| Features | Portable, Maintenance Free, All Daylight Conditions |
| Inverter Technology | Power Optimiser |
| Item Length | 63.5 cm |
| Maximum Input Power | 1001-1200 W |
| Maximum Input Voltage | Greater Than 200 V |
| Model | DELTA PRO |
| MPN | DELTAPRO1600WUK |
| Power | Greater Than 2000 W |
| Power Source | Solar |
| Recommended Environment | Indoor/Outdoor |
| System Configuration | Off-Grid |
| Type | Expansion Battery |
| Voltage | 12 V |
| Wattage | 2500-2999 W |
This product is from brand EcoFlow, but detailed manufacturer information is not yet available in our database.
Be the first to review this product!