| Accessories Included | Blade Guard, Fuel Mixing Bottle, Plug Spanner/Screwdriver |
| Assembly Required | Yes |
| Attachments Included | Oregon Guide Bar, Oregon Saw Chain |
| Bar Brand | Oregon |
| Bar Length | 25 cm |
| Battery Included | No |
| Blade Length | 250 mm |
| Brand | Draper |
| Carburettor Brand | Walbro |
| Colour | Blue/Black |
| Country/Region of Manufacture | China |
| Cutting Length | 250 mm |
| Engine Size | 25.4cc |
| Engine Type | 2-Stroke |
| Features | Anti-Vibration Handle, Automatic Chain Oiler, Walbro Carburettor, Oregon Bar |
| Fuel Mix Ratio | 40:1 |
| Handle Type | Top Handle |
| Horsepower | 1.2 hp |
| Item Height | 230 mm |
| Item Length | 515 mm |
| Item Weight | 3.8 kg |
| Item Width | 240 mm |
| Manufacturer Warranty | 1 Year |
| Material | Steel, Plastic |
| Model | 15042 |
| MPN | 15042 |
| Noise Level | 110 dB |
| Power | 0.9 kW |
| Power Source | Petrol |
| Product Line | Draper Garden Power |
| Tank Capacity | 230 ml |
| Type | Chainsaw |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Vintage | No |
| Year Manufactured | 2024 |
Saw was faulty and has taken over 3 weeks of chasing and still no refund
Side nut came off during operation lost forever had to go shop and replace it other than that so far ok.
This saw on arrival does not look like it does in the images! the parts are of the quality expected at a saw of this price.... it starts and runs fine but for any sort of long-term use I can not see it holding up the chain break system is included in the bar guard and is a hassle to mess with this is not a draper own product it is the same as all the other cheap saws online with a draper sticker... in summary it'll cut but for how long? if you plan on buying top handle for full time work not the odd job husqvarna, stihl, or echo are the way to go