Compare 7 prices for BOSCH PHO 1500 Planer - Green — from £54.98 to £85.00 across 7 UK sellers including Campbell Miller Tools, B & Q, Screwfix and more. Save up to £30.02 (35%).
| Battery Capacity | Not Included (Body Only) |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Blade Type | Tungsten Carbide Woodrazor |
| Brand | Bosch |
| Cable Length | Cordless |
| Color | Green |
| Colour | Multicoloured |
| Country/Region of Manufacture | Unknown |
| Cutting Speed | 1,900 SPM |
| Features | 360 Degree Die Rotation, Star Protection, LED Warning Light, Anti-restart |
| Inner Cutting Radius | 45mm |
| Item Height | 7.63in. |
| Item Length | 7.16in. |
| Item Weight | 5.29lbs. |
| Item Width | 14.64in. |
| Manufacturer Warranty | Unknown |
| Max Cutting Capacity Aluminium | 2.5mm |
| Max Cutting Capacity Mild Steel | 1.6mm |
| Max Cutting Capacity Stainless Steel | 1.2mm |
| Model | PHO 1500 |
| MPN | 06032A4070 |
| No-load speed | 19500 rpm |
| Number of Batteries | 1 |
| Number of Blades | 1 |
| Outer Cutting Radius | 50mm |
| Planing Depth | 0 – 1.5 mm |
| Planing Width | 82 mm |
| Power | 500 W |
| Power Input | 550 W |
| Power Output | 280 W |
| Power Source | Corded Electric |
| Rebating Depth | 0 – 8 mm |
| Sound Pressure Level | 86 dB(A) |
| Switch Type | Slide Switch |
| Type | Handheld Planer |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Vibration Emission Value | 4.5 m/s² |
| Voltage | 240V |
No reviews yet
Be the first to share your experience