| Assembly Required | No |
| Auxiliary Handle | Yes |
| Battery Capacity | 2.0 Ah |
| Battery Included | Yes |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Brand | BLACK+DECKER |
| Charging Time | 120 min |
| Chuck Size | SDS Plus |
| Chuck Type | Keyless |
| Colour | Orange/Black |
| Corded/ Cordless | Cordless |
| Drill Bits & Chucks | SDS+ |
| Features | 3-Mode Selector, Variable Speed, 1.2J Impact Energy |
| Finish | Matte |
| Handle Type | Pistol Grip |
| Impact Energy | 1.2 Joules |
| Impact Rate | 0-6,650 bpm |
| Items Included | Battery, Charger, Side Handle, Depth Stop |
| Labels & Certifications | CE |
| Manufacturer | Black & Decker |
| Manufacturer Warranty | 2 Years |
| Material | Plastic/Metal |
| Model | BCD900D1 |
| Motor Type | Brushed |
| MPN | BCD900D1 |
| No Load Speed | 0-1,880 rpm |
| Number of Batteries | 1 |
| Number of Items in Set | 5 |
| Power Source | Battery |
| Product Line | 18V POWERCONNECT |
| Room | Any |
| Set Includes | SDS+ Hammer Drill, Battery, Charger, Side Handle, Depth Stop |
| Speed | Variable Speed |
| Style | SDS Plus |
| Suitable For | Concrete, Masonry, Wood, Steel |
| Type | Hammer Drill |
| Unit Quantity | 1 |
| Unit Type | Unit |
| Voltage | 18 V |
| Voltage (V) | 18 V |
Bought this as a birthday present for my son. He has not had an SDS drill before and is delighted with it’s performance.
This is a great SDS for someone that classes themselves as an entry level DIYer. I’ve got other B&D power tools so the batteries are interchangeable.
Great quality item that does exactly what I need it to do!